Basic information
- Name:
Urea,N'-[3-acetyl-4-[3-[(1,1-dimethylethyl)amino]-2-hydroxypropoxy]phenyl]-N,N-diethyl-,hydrochloride (1:1)
- Superlist Name:
- Celiprolol hydrochloride
- CAS No.:
57470-78-7
- Molecular Structure:
![Molecular Structure of 57470-78-7 (Urea,N'-[3-acetyl-4-[3-[(1,1-dimethylethyl)amino]-2-hydroxypropoxy]phenyl]-N,N-diethyl-,hydrochloride (1:1))](http://www.lookchem.com/300w/2010/0622/57470-78-7.jpg)
- Formula:
- C20H33N3O4.HCl
- Molecular Weight:
- 415.96
- Synonyms:
- Urea,N'-[3-acetyl-4-[3-[(1,1-dimethylethyl)amino]-2-hydroxypropoxy]phenyl]-N,N-diethyl-,monohydrochloride (9CI);Celectol;Corliprol;NSC324509;REV 5320A;ST 1396;Selecor;Tenoloc;
- EINECS:
- 260-752-2
- Melting Point:
- 197-200 °C (dec.)
- Boiling Point:
- 586.5 °C at 760 mmHg
- Flash Point:
- 308.5 °C
- Appearance:
- White crystalline solid
Famous Chemical Enterprises
-
Livzon -
Total -
Shell -
Dupont -
Exxonmobil -
Akzonobel -
Basf -
Bayer -
BP
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields
Chemistry
IUPAC Name: 3-[3-Acetyl-4-[3-(tert-butylamino)-2-hydroxypropoxy]phenyl]-1,1-diethylurea hydrochloride
Empirical Formula: C20H34ClN3O4
Molecular Weight: 415.9547
Classification Code :Anti-adrenergic ; Drug / Therapeutic Agent ; Human Data
Einecs: 260-752-2
Freely Rotating Bonds: 11
Polar Surface Area: 62.32 Å2
Flash Point: 308.5 °C
Enthalpy of Vaporization: 92.13 kJ/mol
Boiling Point: 586.5 °C at 760 mmHg
Vapour Pressure: 1.34E-14 mmHg at 25°C
The Cas Register Number of Celiprolol hydrochloride is 57470-78-7.The chemical synonyms of Celiprolol hydrochloride (CAS NO.57470-78-7) are 3-(3-Acetyl-4-(3-((tert-butyl)amino)-2-hydroxypropoxy)phenyl)-1,1-diethyluronium chloride ; Celiprolol hydrochloride ; Urea, 3-(3-acetyl-4-(3-((1,1-dimethylethyl)amino)-2-hydroxypropoxy)phenyl)-1,1-diethyl-, monohydrochloride ; Urea, N'-(3-acetyl-4-(3-((1,1-dimethylethyl)amino)-2-hydroxypropoxy)phenyl)-N,N-diethyl-, monohydrochloride .The molecular structure of Celiprolol hydrochloride (CAS NO.57470-78-7) is
.
Uses
Celiprolol hydrochloride (CAS NO.57470-78-7) is used as antihypertensive drugs.
Toxicity Data With Reference
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LDLo | intravenous | 100mg/kg (100mg/kg) | BEHAVIORAL: EXCITEMENT LUNGS, THORAX, OR RESPIRATION: DYSPNEA GASTROINTESTINAL: NAUSEA OR VOMITING | Arzneimittel-Forschung. Drug Research. Vol. 33, Pg. 41, 1983. |
| dog | LDLo | oral | 512mg/kg (512mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Oyo Yakuri. Pharmacometrics. Vol. 38, Pg. 443, 1989. |
| man | TDLo | oral | 40mg/kg/2W-I (40mg/kg) | GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" | Annals of Pharmacotherpy. Vol. 26, Pg. 842, 1992. |
| mouse | LD50 | intravenous | 42300ug/kg (42.3mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE LUNGS, THORAX, OR RESPIRATION: DYSPNEA BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | Oyo Yakuri. Pharmacometrics. Vol. 38, Pg. 443, 1989. |
| mouse | LD50 | oral | 1362mg/kg (1362mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Oyo Yakuri. Pharmacometrics. Vol. 38, Pg. 443, 1989. |
| mouse | LD50 | subcutaneous | 310mg/kg (310mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Oyo Yakuri. Pharmacometrics. Vol. 38, Pg. 443, 1989. |
| rat | LD50 | intravenous | 68300ug/kg (68.3mg/kg) | SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE LUNGS, THORAX, OR RESPIRATION: DYSPNEA BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | Arzneimittel-Forschung. Drug Research. Vol. 33, Pg. 41, 1983. |
| rat | LD50 | oral | 2157mg/kg (2157mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Oyo Yakuri. Pharmacometrics. Vol. 38, Pg. 443, 1989. |
| rat | LD50 | subcutaneous | 754mg/kg (754mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Oyo Yakuri. Pharmacometrics. Vol. 38, Pg. 443, 1989. |

