Welcome to LookChem.com Sign In | Join Free

Details

Home > Chemical Encyclopedia > Chemical Instruments > Crusher >
 Rubber Crusher XKP-450
  • Rubber Crusher XKP-450
  • XKP series can crusher waste rubber into granule.

    Model XKP 400 XKP480 XKP560
    Front-roller speed(mm) 400 480 560
    Rear roll dia(channeled roll)(mm) 400 610 510
    Roll working length (mm) 600 800 800
    Front roll linear speed (m/min) 18.65 21.5 24.96
    Rolls speed ratio 1 1.273 1 2.16 1 1.315
    Max nip range(mm) 10 20 30
    Main motor power(KW) 55 90 90
    Capacity(Kg/h) 600 120-500 2000
    Overall dimensions (mm) 3800*1850*1800 4890*2282*1980 5030*2282*1980
    About Weight(Kg) 8000 20000 20000.
     

     


    Prev: PE Series Jaw Crusher
    Next: JC Series of Jaw Crusher
  • Back】【Close 】【Print】【Add to favorite
Periodic Table
    Hot Products