Basic information
- Name:
Hydrogen peroxide
- CAS No.:
7722-84-1
- Molecular Structure:

- Formula:
- H2O2
- Molecular Weight:
- 34.01
- Deleted CAS:
- 218625-72-0|37355-84-3|66554-50-5|8007-30-5
- Synonyms:
- Wasserstoffperoxid;Perone 30;HOOH;T-Stuff;Hybrite;Inhibine;Perossido di idrogeno;Dentasept;Hydrogen dioxide solution;UN 2014 (20%-52%);Oxydol;Hydrogen peroxide solutions;Oxyfull;Hydrogen peroxide, solution;Oxydol (JP14);Lensan A;Metrokur;Kastone;Hydrogen peroxide (> 52% conc.);dihydrogen peroxide;Albone 70CG;Peroxaan;Peroxide;Hydrogen peroxide, solution, 3%;Hipox;Elawox;Hydrogen peroxide solutions (over 60% but not over 70%);Superoxol;Peroxyde dhydrogene;Hydrogen peroxide solution (DOT);Hydrogen peroxide, 8% to 20%;Oxysept I;Dihydrogen dioxide;Oxigenal;Hydrogen dioxide;bis(hydridooxygen)(O--O);Albone 35CG;PEO;Asepticper;Hioxyl;Peroxan;Hydrogen peroxide solution;Hydrogen peroxide, solution, 35%;Perone 50;Mirasept;Albone 50CG;Perone;Xtra White;Hydrogen peroxide (USP);Albone 70;Albone 35;Crestal Whitestrips;Hydrogen oxide;Hydrogen peroxide, 3%;Albone 50;Hydrogen peroxide, 30%;UN 2984 (8%-20%);Hydrogen peroxide, aqueous solutions with not <8% but <20% hydrogen peroxide (stabilized as necessary) [UN2984] [Oxidizer];Hydrogen peroxide, 90%;Hydrogen peroxide, 20% to 60%;Lensept;Wasserstoffperoxid 30%;Perhydrol;Perone 35;Odosat D;Peroxclean;Hydrogen peroxide solutions (over 8% but not over 60%);Anti-Keim 50;Hydrogen peroxide (8CI);Adeka Super EL;Albone;Hydrogen peroxide (conc > 52%);EPA Pesticide Chemical Code 000595;Pegasyl;Crystacide;Albone DS;Oxysept;Interox;Select Bleach;Waterstofperoxyde;UN 2015 (>52%);Baquashock;
- EINECS:
- 231-765-0
- Density:
- 1.444 g/cm3
- Melting Point:
- -11 °C
- Boiling Point:
- 150.2 °C at 760 mmHg
- Flash Point:
- 107 °C
- Solubility:
- miscible in water
- Appearance:
- colourless liquid
- Hazard Symbols:
Xn,
C,
O- Risk Codes:
- 22-41-37/38-34-20/22-8
- Safety Description:
- 26-39-45-36/37/39-28A-17 Details
- Transport Information:
- UN 2015/2014/2984
Famous Chemical Enterprises
-
Livzon -
Total -
Shell -
Dupont -
Exxonmobil -
Akzonobel -
Basf -
Bayer -
BP
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields
Specification
The IUPAC name of Hydrogen peroxide is hydrogen peroxide. With the CAS registry number 7722-84-1, it is also named as Albone. The product's categories are Oxidative Stress Proteins and Reagents Synthetic Reagents; Cell Stress; Nitric Oxide and Cell Stress; Oxidation; Peroxides; Synthetic Reagents; Peroxides Micro / Nanoelectronics; Electronic Chemicals; Semiconductor Grade Chemicals; Analytical Reagents; Pure Reagents for Wet Digestion (Trace SELECT)Analytical/Chromatography; etc., and the other registry numbers are 218625-72-0; 37355-84-3; 66554-50-5; 8007-30-5. Besides, it is colourless liquid, which should be stored in a cool, clean, ventilated warehouse at 2-8 °C. it is slightly unstable - will very slowly decompose. And the decomposition is promoted by catalysts and heating. It also reacts with rust, brass, zinc, nickel, finely powdered metals, copper and iron and their alloys. In addition, its molecular formula is H2O2 and molecular weight is 34.01.
The other characteristics of this product can be summarized as: (1)EINECS: 231-765-0; (2)# of Rule of 5 Violations: 0; (3)ACD/BCF (pH 5.5): 1; (4)ACD/BCF (pH 7.4): 1; (5)#H bond acceptors: 2; (6)#H bond donors: 2; (7)#Freely Rotating Bonds: 1; (8)Index of Refraction: 1.354; (9)Molar Refractivity: 5.119 cm3; (10)Molar Volume: 23.547 cm3; (11)Surface Tension: 60.294 dyne/cm; (12)Density: 1.444 g/cm3; (13)Flash Point: 107 °C; (14)Melting point: -11 °C; (15)Enthalpy of Vaporization: 45.09 kJ/mol; (16)Boiling Point: 150.2 °C at 760 mmHg; (17)Vapour Pressure: 1.477 mmHg at 25 °C.
Preparation of Hydrogen peroxide: this chemical can be prepared by the autoxidation of a 2-Alkyl anthrahydroquinone to the corresponding 2-Alkyl anthraquinone.
.jpg)
Uses of Hydrogen peroxide: this chemical is mainly used for pulp- and paper-bleaching. It can also be used for the manufacture of sodium percarbonate, sodium perborate, certain organic peroxidessuch as dibenzoyl peroxide, epoxides such as propylene oxide. Moreover, it can be used as mild bleaches in laundry detergents. And it has been used as the microetch chemical for copper surface roughening preparation. It can also be also used to oxidize rock matrix in preparation for micro-fossil analysis in the oil and gas exploration industry. Furthermore, it is used as propellant. And it is used as an antiseptic and anti-bacterial agent in iatrology.
When you are using this chemical, please be cautious about it as the following: it may cause fire in contact with combustible material. It also may cause burns. Please keep away from combustible material. Moreover, it is harmful by inhalation and if swallowed. And it is irritating to respiratory system and skin. It is also risk of serious damage to the eyes. In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. Additionally, you should wear suitable protective clothing, gloves and eye/face protection. After contact with skin, wash immediately with plenty of soap-suds. And in case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.)
People can use the following data to convert to the molecule structure.
(1)Canonical SMILES: OO
(2)InChI: InChI=1S/H2O2/c1-2/h1-2H
(3)InChIKey: MHAJPDPJQMAIIY-UHFFFAOYSA-N
The toxicity data is as follows:
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| child | LDLo | oral | 9mL/kg (9mL/kg) | BRAIN AND COVERINGS: OTHER DEGENERATIVE CHANGES PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE LUNGS, THORAX, OR RESPIRATION: CYANOSIS | American Journal of Forensic Medicine and Pathology. Vol. 15, Pg. 44, 1994. |
| child | LDLo | oral | 12mL/kg (12mL/kg) | BEHAVIORAL: SLEEP LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA GASTROINTESTINAL: OTHER CHANGES | American Journal of Forensic Medicine and Pathology. Vol. 15, Pg. 44, 1994. |
| child | LDLo | oral | 8500mg/kg (8500mg/kg) | BRAIN AND COVERINGS: OTHER DEGENERATIVE CHANGES BLOOD: HEMORRHAGE PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE | Critical Care Medicine. Vol. 20, Pg. 543, 1992. |
| man | LDLo | oral | 1429mg/kg (1429mg/kg) | BEHAVIORAL: COMA GASTROINTESTINAL: CHANGE IN STRUCTURE OR FUNCTION OF ESOPHAGUS GASTROINTESTINAL: NAUSEA OR VOMITING | Sudebno-Meditsinskaya Ekspertiza. Forensic Medical Examination. Vol. 17(1), Pg. 53, 1974. |
| man | TDLo | parenteral | 5714uL/kg (5.714mL/kg) | CARDIAC: PULSE RATE INCREASE WITHOUT FALL IN BP LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Intensive Care Medicine. Vol. 21, Pg. 287, 1995. |
| mouse | LCLo | inhalation | 227ppm (227ppm) | Archives of Environmental Health. Vol. 4, Pg. 327, 1962. | |
| mouse | LD50 | intraperitoneal | 880mg/kg (880mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 48(6), Pg. 28, 1983. | |
| mouse | LD50 | intravenous | > 50gm/kg (50000mg/kg) | Hunan Yixueyuan Xuebao. Journal of Hunan Medical College. Vol. 5, Pg. 39, 1980. | |
| mouse | LD50 | oral | 2gm/kg (2000mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 48(6), Pg. 28, 1983. | |
| mouse | LD50 | skin | 12gm/kg (12000mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 48(6), Pg. 28, 1983. | |
| mouse | LD50 | subcutaneous | 1072mg/kg (1072mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 48(6), Pg. 28, 1983. | |
| pig | LDLo | skin | 2gm/kg (2000mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | U.S. Army, Chemical Corps Medical Laboratories Research Reports. Vol. #75, Pg. 1951, |
| rabbit | LD50 | intravenous | 15gm/kg (15000mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | U.S. Army, Chemical Corps Medical Laboratories Research Reports. Vol. #75, Pg. 1951, |
| rabbit | LD50 | oral | 820mg/kg (820mg/kg) | GASTROINTESTINAL: PERITONITIS BLOOD: PIGMENTED OR NUCLEATED RED BLLOD CELLS BLOOD: CHANGES IN LEUCOCYTE (WBC) COUNT | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 39, 1999. |
| rabbit | LDLo | skin | 500mg/kg (500mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | U.S. Army, Chemical Corps Medical Laboratories Research Reports. Vol. #75, Pg. 1951, |
| rat | LC50 | inhalation | 2gm/m3/4H (2000mg/m3) | LUNGS, THORAX, OR RESPIRATION: PULMONARY EMBOLI | Gigiena Truda i Professional'nye Zabolevaniya. Labor Hygiene and Occupational Diseases. Vol. 21(10), Pg. 22, 1977. |
| rat | LD50 | oral | 376mg/kg (376mg/kg) | GASTROINTESTINAL: PERITONITIS BLOOD: PIGMENTED OR NUCLEATED RED BLLOD CELLS BLOOD: CHANGES IN LEUCOCYTE (WBC) COUNT | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 39, 1999. |
| rat | LD50 | oral | 910mg/kg (910mg/kg) | GASTROINTESTINAL: PERITONITIS BLOOD: CHANGES IN LEUCOCYTE (WBC) COUNT BLOOD: PIGMENTED OR NUCLEATED RED BLLOD CELLS | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 39, 1999. |
| rat | LD50 | oral | 1518mg/kg (1518mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) | Toho Igakkai Zasshi. Journal of Medical Society of Toho University. Vol. 23, Pg. 531, 1976. |
| rat | LD50 | skin | 3gm/kg (3000mg/kg) | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 39, 1999. | |
| rat | LD50 | skin | 4060mg/kg (4060mg/kg) | LUNGS, THORAX, OR RESPIRATION: PULMONARY EMBOLI | Gigiena Truda i Professional'nye Zabolevaniya. Labor Hygiene and Occupational Diseases. Vol. 21(10), Pg. 22, 1977. |
| rat | LD50 | subcutaneous | 620mg/kg (620mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 48(6), Pg. 28, 1983. | |
| women | LDLo | oral | 2626ug/kg (2.626mg/kg) | BEHAVIORAL: COMA LUNGS, THORAX, OR RESPIRATION: CYANOSIS GASTROINTESTINAL: NAUSEA OR VOMITING | Sudebno-Meditsinskaya Ekspertiza. Forensic Medical Examination. Vol. 17(1), Pg. 53, 1974. |
| women | TDLo | oral | 1200mg/kg (1200mg/kg) | GASTROINTESTINAL: GASTRITIS GASTROINTESTINAL: NAUSEA OR VOMITING | Annals of Emergency Medicine. Vol. 21, Pg. 1391, 1992. |
| women | TDLo | oral | 9460mg/kg (9460mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: CYANOSIS LUNGS, THORAX, OR RESPIRATION: RESPIRATORY STIMULATION | Annals of Emergency Medicine. Vol. 18, Pg. 778, 1989. |

