Basic information
- Name:
Phenol,isobutylenated methylstyrenated
- Superlist Name:
- Isobutylenated methylstyrenated phenol
- CAS No.:
68457-74-9
- EINECS:
- 270-604-9
- Safety Description:
- Moderately toxic by ingestion and skin contact. Low toxicity by inhalation. When heated to decomposition it emits acrid smoke and irritating vapors. Details
Famous Chemical Enterprises
-
Livzon -
Total -
Shell -
Dupont -
Exxonmobil -
Akzonobel -
Basf -
Bayer -
BP
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields
Chemistry
Product Name: Isobutylenated methylstyrenated phenol (CAS NO.68457-74-9)
Mol File: 68457-74-9.mol
Toxicity Data With Reference
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| hamster | LC50 | inhalation | > 23250mg/m3/4 (23250mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER CHANGES: OLFACTION SENSE ORGANS AND SPECIAL SENSES: CONJUNCTIVE IRRITATION: EYE LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Acute Toxicity Data. Journal of the American College of Toxicology, Part B. Vol. 15(Suppl, |
| mouse | LC50 | inhalation | > 23250mg/m3/4 (23250mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER CHANGES: OLFACTION SENSE ORGANS AND SPECIAL SENSES: CONJUNCTIVE IRRITATION: EYE LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Acute Toxicity Data. Journal of the American College of Toxicology, Part B. Vol. 15(Suppl, |
| rabbit | LCLo | inhalation | 23250mg/m3/4H (23250mg/m3) | Acute Toxicity Data. Journal of the American College of Toxicology, Part B. Vol. 15(Suppl, | |
| rat | LC50 | inhalation | > 23250mg/m3/4 (23250mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER CHANGES: OLFACTION SENSE ORGANS AND SPECIAL SENSES: CONJUNCTIVE IRRITATION: EYE LUNGS, THORAX, OR RESPIRATION: DYSPNEA | Acute Toxicity Data. Journal of the American College of Toxicology, Part B. Vol. 15(Suppl, |
| rat | LD50 | oral | > 2500mg/kg (2500mg/kg) | Acute Toxicity Data. Journal of the American College of Toxicology, Part B. Vol. 15(Suppl, | |
| rat | LD50 | skin | > 920mg/kg (920mg/kg) | Acute Toxicity Data. Journal of the American College of Toxicology, Part B. Vol. 15(Suppl, |
Safety Profile
Moderately toxic by ingestion and skin contact. Low toxicity by inhalation. When heated to decomposition it emits acrid smoke and irritating vapors.
Specification
Isobutylenated methylstyrenated phenol ,its CAS NO. is 68457-74-9,the synonyms is Phenol, isobutylenated methylstyrenated .

