Basic information
- Name:
Poly(ethylene glycol)
- CAS No.:
25322-68-3
- Molecular Structure:

- Formula:
- (C2H4O)mult.H2O
- Deleted CAS:
- 88077-80-9|886469-28-9|88747-22-2|90597-70-9|9081-95-2|9085-02-3|9085-03-4|952682-62-1|956217-69-9|959127-49-2|99264-61-6|99333-89-8
- Synonyms:
- Glycols,polyethylene (8CI);AlkoxE 130;Alkox E 30;Alkox E 30G;Alkox R 100;Alkox R 15;Alkox R 400;Alkox SW;AquaCalk TWB-P;Aquaffin;Badimol;Breox 20M;Breox PEG 300;CBP 20;Carbowax 14000;Carbowax 1450;Carbowax 1500;Carbowax 4500;Carbowax E 300;CarbowaxSentry NF;Cartaretin E;Cerasol 250A;Chemiox E20(C);Gligogum 4000;H 22;HM 500;HPEO 4250;IW;KPEG 6000;KleanPrep;L 6;Laprol 1001;SINOPOL PEG400;
- Hazard Symbols:
Xi- Risk Codes:
- 36/38
- Safety Description:
- 26-36-24/25 Details
Famous Chemical Enterprises
-
Livzon -
Total -
Shell -
Dupont -
Exxonmobil -
Akzonobel -
Basf -
Bayer -
BP
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields
Specification
The systematic name of Poly(ethylene glycol) is Poly(oxy-1,2-ethanediyl), alpha-hydro-omega-hydroxy-. With the CAS registry number 25322-68-3, it is also named as PEG. The product's categories are Polymers; Optimization Reagents; Protein Structural Analysis; X-Ray Crystallography; Cosmetic Ingredients & Chemicals; Gas Chromatography; Packed GC; Stationary Phases, and the other registry numbers are 101677-86-5; 106186-24-7; 107502-63-6; 107529-96-4; 109550-27-8; 112384-37-9; 112895-21-3; 114323-93-2; 116549-90-7; 119219-06-6; 125223-68-9; 12676-74-3; etc. Besides, it is clear colorless viscous liquid or white waxy crystalline flakes, which should be stored in closed containers in a cool, dry place at 2-8 °C. In addition, its molecular formula is C2n+2H4n+6On+2.
The other characteristics of this product can be summarized as: (1)EINECS: 203-473-3; (2)Density: 1.27 g/mL at 25 °C; (3)Melting Point: 64-66 °C; (4)Boiling Point: >250 °C; (5)Flash Point: 171 °C; (6)Solubility: H2O: 50 mg/mL; (7)Vapor density: >1 (vs air); (8)Vapor pressure: <0.01 mm Hg ( 20 °C).
Preparation of Poly(ethylene glycol): this chemical can be prepared by the interaction of ethylene oxide with water, ethylene glycol, or ethylene glycol oligomers. The reaction is catalyzed by acidic or basic catalysts.
HOCH2CH2OH + n(CH2CH2O) → HO(CH2CH2O)n+1H
Uses of Poly(ethylene glycol): this chemical is used in laxatives, skin creams, sexual lubricants. It is also used for the treatment of hepatitis C, neutropenia, vascular agent, lymphatic agent, and general tumor-imaging agent. Additionally, it can be used in the repair of motor neurons damaged in crush or laceration incidence in vivo and in vitro. It is used in automobiles and boats as a low-toxicity alternative. And it cna be used as a dispersant in a number of toothpastes. Furthermore, it can be used for plasmid DNA isolation and protein crystallization as precipitant. It is used to create very high osmotic pressures. It is also commonly used for gas chromatography as a polar stationary phase. And it can be used to preserve objects that have been salvaged from underwater.
When you are using this chemical, please be cautious about it as the following: it is irritating to eyes and skin. Please avoid contact with skin and eyes. Moreover, in case of contact with eyes, rinse immediately with plenty of water and seek medical advice. And you should wear suitable protective clothing.
The toxicity data is as follows:
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LDLo | intravenous | 3gm/kg (3000mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 103, Pg. 293, 1951. | |
| guinea pig | LD50 | oral | 15700mg/kg (15700mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| guinea pig | LD50 | oral | 17gm/kg (17000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| guinea pig | LD50 | oral | 19600mg/kg (19600mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| guinea pig | LD50 | oral | 22500mg/kg (22500mg/kg) | Journal of the American Pharmaceutical Association, Scientific Edition. Vol. 39, Pg. 349, 1950. | |
| guinea pig | LD50 | oral | 28gm/kg (28000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| guinea pig | LD50 | oral | 28900mg/kg (28900mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| guinea pig | LD50 | oral | 50gm/kg (50000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| guinea pig | LD50 | oral | 50900mg/kg (50900mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| mouse | LD50 | intraperitoneal | 473mg/kg (473mg/kg) | Yaoxue Tongbao. Bulletin of Pharmacology. Vol. 21, Pg. 387, 1986. | |
| mouse | LD50 | intraperitoneal | 2gm/kg (2000mg/kg) | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION | Journal of Pharmacology and Experimental Therapeutics. Vol. 103, Pg. 293, 1951. |
| mouse | LD50 | intraperitoneal | 7500mg/kg (7500mg/kg) | National Technical Information Service. Vol. AD628-313, | |
| mouse | LD50 | intraperitoneal | 8gm/kg (8000mg/kg) | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION | Journal of Pharmacology and Experimental Therapeutics. Vol. 103, Pg. 293, 1951. |
| mouse | LD50 | intravenous | 7900ug/kg (7.9mg/kg) | Research Progress in Organic-Biological and Medicinal Chemistry. Vol. 2, Pg. 316, 1970. | |
| mouse | LD50 | intravenous | 8550mg/kg (8550mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 26, Pg. 1581, 1976. | |
| mouse | LD50 | intravenous | 16gm/kg (16000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| mouse | LD50 | oral | 28915mg/kg (28915mg/kg) | Proceedings of the European Society of Toxicology. Vol. 17, Pg. 351, 1976. | |
| mouse | LD50 | oral | 31gm/kg (31000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| mouse | LD50 | oral | 34gm/kg (34000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| mouse | LD50 | oral | 36gm/kg (36000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| mouse | LD50 | subcutaneous | 18gm/kg (18000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rabbit | LD | skin | > 1gm/kg (1000mg/kg) | Union Carbide Data Sheet. Vol. 9/25/1969, | |
| rabbit | LD50 | intravenous | 8gm/kg (8000mg/kg) | BLOOD: CHANGE IN CLOTTING FACTORS | Kriobiologiya i Kriomeditsina. Cryobiology and Cryomedicine. Vol. 4, Pg. 71, 1978. |
| rabbit | LD50 | oral | 14gm/kg (14000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| rabbit | LD50 | oral | 17300mg/kg (17300mg/kg) | International Journal of Toxicology. Vol. 18(Suppl, | |
| rabbit | LD50 | oral | 17300mg/kg (17300mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rabbit | LD50 | oral | 19gm/kg (19000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| rabbit | LD50 | oral | 26800mg/kg (26800mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rabbit | LD50 | oral | 28900mg/kg (28900mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rabbit | LD50 | oral | 76gm/kg (76000mg/kg) | International Journal of Toxicology. Vol. 18(Suppl, | |
| rabbit | LD50 | oral | 76gm/kg (76000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rabbit | LD50 | skin | > 20mL/kg (20mL/kg) | International Journal of Toxicology. Vol. 18(Suppl, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-1112, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-2202, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-96, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-2203, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-937, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-939, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-935, | |
| rabbit | LD50 | skin | > 20gm/kg (20000mg/kg) | Dow Chemical Company Reports. Vol. MSD-940, | |
| rat | LD | oral | > 4gm/kg (4000mg/kg) | Union Carbide Data Sheet. Vol. 9/25/1969, | |
| rat | LD50 | intraperitoneal | 6790mg/kg (6790mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intraperitoneal | 9gm/kg (9000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intraperitoneal | 9700mg/kg (9700mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3849, 1982. | |
| rat | LD50 | intraperitoneal | 9708mg/kg (9708mg/kg) | Proceedings of the European Society of Toxicology. Vol. 17, Pg. 351, 1976. | |
| rat | LD50 | intraperitoneal | 12600mg/kg (12600mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intraperitoneal | 14100mg/kg (14100mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3849, 1982. | |
| rat | LD50 | intraperitoneal | 15390mg/kg (15390mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intraperitoneal | 15570mg/kg (15570mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intraperitoneal | 16gm/kg (16000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intraperitoneal | 17gm/kg (17000mg/kg) | Journal of the American Pharmaceutical Association, Scientific Edition. Vol. 39, Pg. 349, 1950. | |
| rat | LD50 | intraperitoneal | 17700mg/kg (17700mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | intravenous | 7130mg/kg (7130mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3849, 1982. | |
| rat | LD50 | intravenous | 7312mg/kg (7312mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 26, Pg. 1581, 1976. | |
| rat | LD50 | intravenous | 7500mg/kg (7500mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3849, 1982. | |
| rat | LD50 | intravenous | 13gm/kg (13000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | oral | 600mg/kg (600mg/kg) | Dow Chemical Company Reports. Vol. MSD-94, | |
| rat | LD50 | oral | 1054mg/kg (1054mg/kg) | Dow Chemical Company Reports. Vol. MSD-95, | |
| rat | LD50 | oral | > 4gm/kg (4000mg/kg) | Dow Chemical Company Reports. Vol. MSD-938, | |
| rat | LD50 | oral | 22gm/kg (22000mg/kg) | "Toxicology of Drugs and Chemicals," Deichmann, W.B., New York, Academic Press, Inc., 1969Vol. -, Pg. 747, 1969. | |
| rat | LD50 | oral | 27500mg/kg (27500mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | oral | 28gm/kg (28000mg/kg) | Dow Chemical Company Reports. Vol. MSD-1112, | |
| rat | LD50 | oral | 30gm/kg (30000mg/kg) | Dow Chemical Company Reports. Vol. MSD-2203, | |
| rat | LD50 | oral | 30200mg/kg (30200mg/kg) | Journal of the American Pharmaceutical Association, Scientific Edition. Vol. 39, Pg. 349, 1950. | |
| rat | LD50 | oral | 31600mg/kg (31600mg/kg) | "Toxicology of Drugs and Chemicals," Deichmann, W.B., New York, Academic Press, Inc., 1969Vol. -, Pg. 747, 1969. | |
| rat | LD50 | oral | 31640mg/kg (31640mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | oral | 32gm/kg (32000mg/kg) | Dow Chemical Company Reports. Vol. MSD-937, | |
| rat | LD50 | oral | 44200mg/kg (44200mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | oral | 45gm/kg (45000mg/kg) | "Patty's Industrial Hygiene and Toxicology," 3rd rev. ed., Clayton, G.D., and F.E. Clayton, eds., New York, John Wiley & Sons, Inc., 1978-82. Vol. 3 originally pub. in 1979; pub. as 2n rev. ed. in 1985.Vol. 2C, Pg. 3847, 1982. | |
| rat | LD50 | oral | 50gm/kg (50000mg/kg) | "Toxicology of Drugs and Chemicals," Deichmann, W.B., New York, Academic Press, Inc., 1969Vol. -, Pg. 747, 1969. | |
| rat | LD50 | oral | > 50gm/kg (50000mg/kg) | Dow Chemical Company Reports. Vol. MSD-935, | |
| rat | LD50 | oral | 50gm/kg (50000mg/kg) | "Toxicology of Drugs and Chemicals," Deichmann, W.B., New York, Academic Press, Inc., 1969Vol. -, Pg. 747, 1969. | |
| rat | LD50 | oral | > 50gm/kg (50000mg/kg) | Dow Chemical Company Reports. Vol. MSD-940, | |
| rat | LD50 | oral | 50gm/kg (50000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | oral | 51200mg/kg (51200mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | oral | 51310mg/kg (51310mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | subcutaneous | 16gm/kg (16000mg/kg) | KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Arzneimittel-Forschung. Drug Research. Vol. 3, Pg. 451, 1953. |
| rat | LD50 | unreported | 7800mg/kg (7800mg/kg) | United States Patent Document. Vol. #4767763, | |
| rat | LDLo | intravenous | 3mg/kg (3mg/kg) | Toxicology and Applied Pharmacology. Vol. 16, Pg. 442, 1970. | |
| rat | LDLo | intravenous | 22gm/kg (22000mg/kg) | CARDIAC: ARRHYTHMIAS (INCLUDING CHANGES IN CONDUCTION) VASCULAR: BP LOWERING NOT CHARACTERIZED IN AUTONOMIC SECTION KIDNEY, URETER, AND BLADDER: HEMATURIA | Arzneimittel-Forschung. Drug Research. Vol. 23, Pg. 1087, 1973. |

