![]() |
Basic Information |
![]() |
Post buying leads |
![]() |
Suppliers |
Name |
DEXTRAN SULFATE SODIUM |
EINECS | 618-471-1 |
CAS No. | 9011-18-1 | Density | N/A |
PSA | 0.00000 | LogP | 0.00000 |
Solubility | H2O: 100 mg/mL | Melting Point |
N/A |
Formula | (C6H7Na3O14S3)n | Boiling Point | N/A |
Molecular Weight | 0 | Flash Point | N/A |
Transport Information | N/A | Appearance | powder |
Safety | Moderately toxic by intravenous route. Questionable carcinogen with experimental carcinogenic data. When heated to decomposition it emits toxic fumes of SOx and Na2O. See also DEXTRAN 1; DEXTRAN 2; DEXTRAN 5; DEXTRAN 10; DEXTRAN 11; DEXTRAN 70. | Risk Codes |
|
Molecular Structure |
|
Hazard Symbols |
![]() |
Synonyms |
asuro;dexnon;Dextran,hydrogensulfate,sodiumsalt;dextransodiumsulfate;dextransulfateso-saltfromleuconostocssp.;dextrarine;dexulate;ds-m-1 |
1. | orl-rat LD50:20,600 mg/kg | KSRNAM Kiso to Rinsho. Clinical Report. 13 (1979),1318. | ||
2. | ivn-rat LD50:473 mg/kg | KSRNAM Kiso to Rinsho. Clinical Report. 13 (1979),1318. | ||
3. | orl-mus LD50:21 g/kg | NIIRDN “Drugs in Japan. Ethical Drugs, 6th Edition 1982“ Edited by Japan Pharmaceutical Information Center. 6 (1982),481. | ||
4. | ivn-mus LD50:15,800 mg/kg | NIIRDN “Drugs in Japan. Ethical Drugs, 6th Edition 1982“ Edited by Japan Pharmaceutical Information Center. 6 (1982),481. | ||
5. | ivn-rbt LD50:19 g/kg | NIIRDN “Drugs in Japan. Ethical Drugs, 6th Edition 1982“ Edited by Japan Pharmaceutical Information Center. 6 (1982),481. |
Moderately toxic by intravenous route. Questionable carcinogen with experimental carcinogenic data. When heated to decomposition it emits toxic fumes of SOx and Na2O. See also DEXTRAN 1; DEXTRAN 2; DEXTRAN 5; DEXTRAN 10; DEXTRAN 11; DEXTRAN 70.
Safety Information of Dextran sulfate sodium(9011-18-1)
Hazard Codes Xi,Xn
Risk Statements 20/21/22-36/37/38
20/21/22 Harmful by inhalation, in contact with skin and if swallowed
36/37/38 Irritating to eyes, respiratory system and skin
Safety Statements 26-36-37/39
WGK Germany 2
RTECS HH9290000
F 3-10