Products Categories
CAS No.: | 1095-90-5 |
---|---|
Name: | Methadone hydrochloride |
Molecular Structure: | |
Formula: | C21H27NO.HCl |
Molecular Weight: | 345.912 |
Synonyms: | Methadose;Miadone;Moheptan;NSC 19600;Phenadone hydrochloride;Polamidon;Racemicmethadone hydrochloride;dl-6-Dimethylamino-4,4-diphenyl-3-heptanone hydrochloride;dl-Methadone hydrochloride;4,4-Diphenyl-6-dimethylamino-3-heptanone hydrochloride;6-Dimethylamino-4,4-diphenyl-3-heptanone hydrochloride;AN 148;Adanon;Adanonhydrochloride;Algolysin;Amidon;Depridol;Diaminon hydrochloride;Dolophin hydrochloride;Dolophine;Fenadone;Ketalgin;Ketalgin hydrochloride;Mecodin;Mephenon; |
EINECS: | 214-140-7 |
Density: | 1.0103 (rough estimate) |
Melting Point: | 232-2340C |
Boiling Point: | 423.7 °C at 760 mmHg |
Flash Point: | 126.5 °C |
Solubility: | 120 mg/mL in water |
Appearance: | White solid |
Hazard Symbols: | T, F |
Risk Codes: | 25-39/23/24/25-23/24/25-11 |
Safety: | 45-36/37 |
Transport Information: | UN 2811 |
PSA: | 17.07000 |
LogP: | 1.25300 |
IUPAC: 6-(Dimethylamino)-4,4-diphenylheptan-3-one hydrochloride
Methadone hydrochloride (1095-90-5) is also called for (+-)-Methadone hydrochloride ; (+-)-Tussal ; 4,4-Diphenyl-6-dimethylamino-3-heptanone hydrochloride ; 6-(Dimethylamino)-4,4-diphenyl-3-heptanone hydrochloride ; Adanon hydrochloride ; Adolan ; Algidon ; Algolysin ; Althose hydrochloride ; Butalgin ; CCRIS 3320 ; DL-Methadone hydrochloride ; Depridol ; Diaminon hydrochloride ; Diskets dispersible ; Dolofin hydrochloride ; Dolohepton ; Dolophin ; Dolophine ; Dolophine hydrochloride ; EINECS 214-140-7 ; Fenadon ; Fenadone ; Ketalgin hydrochloride ; Mecodin ; Methadone HCl ; Methadone hydrochloride intensol ; Methadose ; Methadose Oral Concentrate ; Methadose Sugar-Free Oral ; Miadone ; Moheptan ; NSC 19600 ; Phenadone hydrochloride ; Physeptone ; Polamidon ; Racemic methadone hydrochloride ; Tussal ; UNII-229809935B ; Westadone ; DL-6-Dimethylamino-4,4-diphenyl-3-heptanone hydrochloride ; DL-Methadone hydrochloride and so on.
Molecular Weight: 345.90
Molecular Formula: C21H28ClNO
EINECS: 214-140-7
LogP: ACD/LogP: 4.20
ACD/LogD (pH 5.5): 1.23
ACD/LogD (pH 7.4): 2.56
ACD/BCF (pH 5.5): 1
ACD/BCF (pH 7.4): 20.81
ACD/KOC (pH 5.5): 4.93
ACD/KOC (pH 7.4): 104.32
H bond acceptors: 2
H bond donors: 0
Freely Rotating Bonds: 7
Heavy Atom Count: 24
Formal Charge: 0
Complexity: 346
Isotope Atom Count: 0
Defined Atom StereoCenter Count: 0
Undefined Atom StereoCenter Count: 1
Defined Bond StereoCenter Count: 0
Undefined Bond StereoCenter Count: 0
Covalently-Bonded Unit Count: 2
Flash Point: 126.5°C
Enthalpy of Vaporization: 67.8 kJ/mol
Boiling Point: 423.7°C at 760 mmHg
Melting Point: 235°C
Vapour Pressure: 2.2E-07 mmHg at 25°C
The appearance of Methadone hydrochloride (1095-90-5) is white solid.
The molecular structure of Methadone hydrochloride (1095-90-5):
Methadone hydrochloride (1095-90-5) is used as analgesics, antitussive agents and narotics.
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
chicken | LDLo | intravenous | 12500ug/kg (12.5mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: CYANOSIS | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 79, Pg. 282, 1949. |
child | LDLo | oral | 5mg/kg (5mg/kg) | BRAIN AND COVERINGS: OTHER DEGENERATIVE CHANGES LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | JAMA, Journal of the American Medical Association. Vol. 238, Pg. 2516, 1977. |
duck | LD50 | intravenous | 12mg/kg (12mg/kg) | BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 79, Pg. 282, 1949. |
frog | LD50 | parenteral | 55500mg/kg (55500mg/kg) | BEHAVIORAL: CHANGES IN MOTOR ACTIVITY (SPECIFIC ASSAY) | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 79, Pg. 282, 1949. |
frog | LD50 | subcutaneous | 56mg/kg (56mg/kg) | Annals of the New York Academy of Sciences. Vol. 51, Pg. 83, 1948. | |
guinea pig | LD50 | subcutaneous | 54mg/kg (54mg/kg) | Annals of the New York Academy of Sciences. Vol. 51, Pg. 83, 1948. | |
monkey | LDLo | subcutaneous | 10mg/kg (10mg/kg) | LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Proceedings of the Society for Experimental Biology and Medicine. Vol. 65, Pg. 113, 1947. |
mouse | LD50 | intraperitoneal | 8300ug/kg (8.3mg/kg) | BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) LUNGS, THORAX, OR RESPIRATION: DYSPNEA BEHAVIORAL: EXCITEMENT | Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 57, Pg. 585, 1961. |
mouse | LD50 | intravenous | 16mg/kg (16mg/kg) | Toxicology and Applied Pharmacology. Vol. 6, Pg. 334, 1964. | |
mouse | LD50 | oral | 124mg/kg (124mg/kg) | Acta Pharmaceutica Suecica. Vol. 6, Pg. 207, 1969. | |
mouse | LD50 | subcutaneous | 34mg/kg (34mg/kg) | Annals of the New York Academy of Sciences. Vol. 51, Pg. 83, 1948. | |
pigeon | LD50 | intravenous | 51mg/kg (51mg/kg) | BEHAVIORAL: ATAXIA BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 79, Pg. 282, 1949. |
rat | LD50 | intraperitoneal | 11mg/kg (11mg/kg) | BEHAVIORAL: ANALGESIA | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 123, Pg. 48, 1959. |
rat | LD50 | intravenous | 9200ug/kg (9.2mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 92, Pg. 269, 1948. | |
rat | LD50 | oral | 30mg/kg (30mg/kg) | BEHAVIORAL: ANALGESIA | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 123, Pg. 48, 1959. |
rat | LD50 | subcutaneous | 12mg/kg (12mg/kg) | Annals of the New York Academy of Sciences. Vol. 51, Pg. 83, 1948. |
A human poison by ingestion. Poison experimentally by ingestion, subcutaneous, intravenous, parenteral, and intraperitoneal routes. Human systemic effects by ingestion: antipsychotic effects and analgesia. An experimental teratogen. Experimental reproductive effects. Mutation data reported. An analgesic and FDA proprietary drug. A synthetic drug whose action is similar to that of morphine and heroin, and is almost as addictive. Caution: Abuse leads to habituation or addiction. When heated to decomposition it emits very toxic fumes of Cl− and NOx. See also METHADONE; dl-METHADONE; l-METHADONE; d-METHADONE HYDROCHLORIDE; dl-METHADONE HYDROCHLORIDE; l-METHADONE HYDROCHLORIDE.
Hazard Codes: T, F
Risk Statements: 25-39/23/24/25-23/24/25-11
R25: Toxic if swallowed
R39/23/24/25: Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed
R23/24/25: Toxic by inhalation, in contact with skin and if swallowed
R11: Highly Flammable
Safety Statements: 45-36/37
S45: In case of accident or if you feel unwell, seek medical advice immediately (show label where possible)
S36/37: Wear suitable protective clothing and gloves
RIDADR: UN 2811
RTECS: MJ6300000