Products Categories
CAS No.: | 118131-57-0 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | BARIUM HEXAFLUOROACETYLACETONATE | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Formula: | C5H F6 O2 . 1/2 Ba | ||||||||||||||||||
Molecular Weight: | 551.43 | ||||||||||||||||||
Synonyms: | 2,4-Pentanedione,1,1,1,5,5,5-hexafluoro-, ion(1-), barium (9CI); Barium bis(1,1,1,5,5,5-hexafluoro-2,4-pentanedionate);Barium bis(hexafluoroacetylacetonate);Bis(1,1,1,5,5,5-hexafluoro-2,4-pentanedionato)barium;Bis(1,1,1,5,5,5-hexafluoroacetylacetonato)barium;Bis(hexafluoroacetylacetonato)barium | ||||||||||||||||||
Density: | g/cm3 | ||||||||||||||||||
Melting Point: |
250 °C (dec.)(lit.) |
||||||||||||||||||
Boiling Point: | 220 | ||||||||||||||||||
Flash Point: | 22.8°C | ||||||||||||||||||
Hazard Symbols: | |||||||||||||||||||
Risk Codes: | 20/22 | ||||||||||||||||||
Safety: |
|
||||||||||||||||||
PSA: | 52.60000 | ||||||||||||||||||
LogP: | 4.08980 |