Products Categories
| CAS No.: | 1198-57-8 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 1,2,4,5-TETRACHLOROBENZENE-D2 | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C6Cl4 D2 | ||||||
| Molecular Weight: | 217.878 | ||||||
| Synonyms: | Benzene-1,4-d2,tetrachloro- (6CI); Benzene-p-d2, 2,3,5,6-tetrachloro- (8CI); Benzene-p-d2,tetrachloro- (7CI); 1,2,4,5-Tetrachlorobenzene-d2;Dideutero-1,2,4,5-tetrachlorobenzene; Perdeutero-1,2,4,5-tetrachlorobenzene | ||||||
| Melting Point: | 139-142 °C(lit.) | ||||||
| Flash Point: | 113 °C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 22-36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 0.00000 | ||||||
| LogP: | 4.30020 | ||||||