Products Categories
CAS No.: | 12501-23-4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Phosphotungstic acid hydrate | ||||||||||||||
Molecular Structure: | |||||||||||||||
|
|||||||||||||||
Formula: | H2O . x H . x O40 P W12 | ||||||||||||||
Molecular Weight: | 2898.07 | ||||||||||||||
Synonyms: | Tungstate(3-),tetracosa-m-oxododecaoxo[m12-[phosphato(3-)-O:O:O:O':O':O':O'':O'':O'':O''':O''':O''']]dodeca-,trihydrogen, hydrate (9CI); Tungsten hydroxide oxide phosphate(W12(OH)3O33(PO4)), hydrate; Tungstophosphoric acid (H3PW12O40), hydrate (8CI);Phosphoric acid, tungsten complex; Hydrogen phosphotungstate hydrate(H3PW12O40.xH2O); Phosphotungstic acid (H3PW12O40) hydrate | ||||||||||||||
EINECS: | 235-087-6 | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Melting Point: |
~95 °C(lit.) |
||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Solubility: | soluble | ||||||||||||||
Appearance: | Crystalline | ||||||||||||||
Hazard Symbols: |
![]() |
||||||||||||||
Risk Codes: | R34 | ||||||||||||||
Safety: |
|
||||||||||||||
Transport Information: | UN 3260 | ||||||||||||||
PSA: | 711.32000 | ||||||||||||||
LogP: | -5.26970 |
What can I do for you?
Get Best Price
Molecular Structure of Phosphotungstic acid hydrate (CAS No.12501-23-4):
Molecular Formula: H3PO4.12(WO3).H2O
Molecular Weight: 2898.07
CAS No: 12501-23-4
H bond acceptors: 41
H bond donors: 5
Freely Rotating Bonds: 0
Polar Surface Area: 678.32 Å2
IUPAC Name: Phosphoric acid; Trioxotungsten; hydrate
Hazard Symbols: C
Risk Codes: R34
R34:Causes burns.
Safety Description: S24/25
S24/25:Avoid contact with skin and eyes.
Transport Information: UN 3260
Phosphotungstic acid hydrate (CAS No.12501-23-4), its synonyms are Tungstophosphoric acid hydrate ; Dodecatungstophosphoric acid hydrate .