Products Categories
| CAS No.: | 1631-26-1 |
|---|---|
| Name: | N-Benzylmaleimide |
| Molecular Structure: | |
|
|
|
| Formula: | C11H9NO2 |
| Molecular Weight: | 187.198 |
| Synonyms: | Maleimide,N-benzyl- (6CI,7CI,8CI);1-(Phenylmethyl)-1H-pyrrole-2,5-dione;1-Benzyl-1H-pyrrole-2,5-dione;1-Benzyl-2,5-pyrroledione;1-Benzyl-pyrrole-2,5-dione;Benzylmaleimide;N-Benzylpyrrole-2,5-dione;NSC 12802; |
| EINECS: | 216-631-1 |
| Density: | 1.296 g/cm3 |
| Melting Point: | 70 °C(lit.) |
| Boiling Point: | 338.8 °C at 760 mmHg |
| Flash Point: | 157.9 °C |
| Solubility: | insoluble in water |
| Appearance: | whit flake |
| Hazard Symbols: |
C, T
|
| Risk Codes: | 34-25-20/21 |
| Safety: | 26-36/37/39-45 |
| Transport Information: | UN 1759 8/PG 2 |
| PSA: | 37.38000 |
| LogP: | 1.04950 |

C,
T