Products Categories
CAS No.: | 174579-31-8 | ||
---|---|---|---|
Name: | tert-Butyl-4-aminophenylacetate | ||
Article Data: | 7 | ||
Molecular Structure: | |||
Formula: | C12H17NO2 | ||
Molecular Weight: | 207.272 | ||
Synonyms: | tert-Butyl 2-(4-aMinophenyl)acetate;2-(4-aMinophenyl)-3,3-diMethylbutanoate;4-Aminophenylacetic acid tert-butyl ester;4-AMino-benzeneacetic acid tert-butyl ester | ||
Density: | 1.067g/cm3 | ||
Melting Point: | 30-32°C | ||
Boiling Point: | 310.6°Cat760mmHg | ||
Flash Point: | 164.1°C | ||
Hazard Symbols: | |||
Risk Codes: | Xi:; "> Xi:; |
||
Safety: |
|
||
PSA: | 52.32000 | ||
LogP: | 2.73420 |