Products Categories
CAS No.: | 185346-09-2 | ||||
---|---|---|---|---|---|
Name: | (-)-2,6-BIS[2-[3AS-(2(3'AR*,8'AS*),3A,8A)-3A,8A-DIHYDRO-8H-INDENO[1,2-D]OXAZOLE]]PYRIDINE | ||||
Article Data: | 5 | ||||
Molecular Structure: | |||||
Formula: | C25H19N3O2 | ||||
Molecular Weight: | 393.44 | ||||
Synonyms: | (-)-2,6-BIS[2-[3AS-(2(3’AR*,8’AS*),3A,8A)-3A,8A-DIHYDRO-8H-INDENO[1,2-D]OXAZOLE]]PYRIDINE;2,6-BIS((3AS,8AR)-8H-INDENO(1,2-D)OXAZO&;(-)-2,6-Bis[2-{3aS-(2(3’aR*,8’aS*),3aalpha,8aalpha)-3a,8a-dihydro-8H-indeno[1,2-d]oxazole}]pyridine,min.97%;(3aS,8aR)-in-pybox, (3aS,3μaS,8aR,8μaR)-2,2μ-(2,6-Pyridinediyl)bis[3a,8a-dihydro-8H-indeno[1,2-d]oxazole;2,6-Bis[(3aS,8aR)-3a,8a-dihydro-8H-indeno[1,2-d]oxazolin-2-yl]pyridine;(-)-2,6-Bis[2-{3aS-(2(3’aR*,8’aS*),3aalpha:,8aalpha:)-3a,8a-dihydro-8H-indeno[1,2-d]oxazole}]pyridine, min. 97% | ||||
Density: | 1.50±0.1 g/cm3(Predicted) | ||||
Melting Point: | 265°C (dec.) | ||||
Boiling Point: | 633.0±55.0 °C(Predicted) | ||||
Risk Codes: | 36/37/38 | ||||
Safety: |
|
||||
PSA: | 56.07000 | ||||
LogP: | 2.83840 |
What can I do for you?
Get Best Price
Molecular Structure of 2,6-Bis[(3aS,8aR)-3a,8a-dihydro-8H-indeno[1,2-d]oxazolin-2-yl]pyridine (CAS No.185346-09-2):
Molecular Formula: C25H19N3O2
Molecular Weight: 393.44
CAS No: 185346-09-2
Risk Statements: 36/37/38
R36/37/38:Irritating to eyes, respiratory system and skin.
Safety Statements: 26-36/37/39
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.
S36/37/39:Wear suitable protective clothing, gloves and eye/face protection.