Products Categories
| CAS No.: | 21888-98-2 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | BENZETIMIDE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C23H26 N2 O2 | ||||||
| Molecular Weight: | 362.472 | ||||||
| Synonyms: | Glutarimide,2-(1-benzyl-4-piperidyl)-2-phenyl-, (S)-(+)- (8CI);[3,4'-Bipiperidine]-2,6-dione, 3-phenyl-1'-(phenylmethyl)-, (S)-;(+)-2-(1-Benzyl-4-piperidyl)-2-phenylglutarimide; (+)-Benzetimide;(S)-(+)-Dexetimide; Dexbenzetimide; Dexetimide | ||||||
| Density: | 1.178g/cm3 | ||||||
| Melting Point: | 181-183° | ||||||
| Boiling Point: | 543.9°Cat760mmHg | ||||||
| Flash Point: | 282.7°C | ||||||
| Safety: |
|
||||||
| PSA: | 49.41000 | ||||||
| LogP: | 4.34190 | ||||||