Products Categories
| CAS No.: | 23635-30-5 | ||
|---|---|---|---|
| Name: | TFA-PHE-OME | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C12H12 F3 N O3 | ||
| Molecular Weight: | 275.227 | ||
| Synonyms: | Alanine,3-phenyl-N-(trifluoroacetyl)-, methyl ester, L- (8CI); L-Phenylalanine,N-(trifluoroacetyl)-, methyl ester (9CI); N-Trifluoroacetyl-L-phenylalaninemethyl ester; Trifluoroacetyl-L-phenylalanine methyl ester | ||
| Density: | 1.283g/cm3 | ||
| Melting Point: | 50-52 °C | ||
| Boiling Point: | 346.6°C at 760 mmHg | ||
| Flash Point: | 163.4°C | ||
| Safety: |
|
||
| PSA: | 55.40000 | ||
| LogP: | 1.84010 | ||