Products Categories
CAS No.: | 2463-63-0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | TRANS-2-HEPTENAL | ||||||||||||||
Article Data: | 15 | ||||||||||||||
Cas Database | |||||||||||||||
Molecular Structure: | |||||||||||||||
|
|||||||||||||||
Formula: | C7H12 O | ||||||||||||||
Molecular Weight: | 112.172 | ||||||||||||||
Synonyms: | 2-Hepten-1-al;Butylacrolein | ||||||||||||||
Density: | 0.83g/cm3 | ||||||||||||||
Boiling Point: | 166°Cat760mmHg | ||||||||||||||
Flash Point: | 53.7°C | ||||||||||||||
Hazard Symbols: |
![]() |
||||||||||||||
Risk Codes: | 10-20/21-43 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 17.07000 | ||||||||||||||
LogP: | 1.93170 |