Products Categories
| CAS No.: | 25414-22-6 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2-METHOXYFURAN | ||||||||||||||
| Molecular Structure: | |||||||||||||||
|
|
|||||||||||||||
| Formula: | C5H6 O2 | ||||||||||||||
| Molecular Weight: | 98.1014 | ||||||||||||||
| Synonyms: | 2-Furylmethyl ether; 2-Methoxyfuran | ||||||||||||||
| Density: | 1.019g/cm3 | ||||||||||||||
| Boiling Point: | 110.5°Cat760mmHg | ||||||||||||||
| Flash Point: | 10°C | ||||||||||||||
| Appearance: | CLEAR LIGHT YELLOW LIQUID | ||||||||||||||
| Hazard Symbols: |
|
||||||||||||||
| Risk Codes: | 11 | ||||||||||||||
| Safety: |
|
||||||||||||||
| PSA: | 22.37000 | ||||||||||||||
| LogP: | 1.28820 | ||||||||||||||