Products Categories
CAS No.: | 26628-22-8 |
---|---|
Name: | Sodium azide |
Molecular Structure: | |
|
|
Formula: | NaN3 |
Molecular Weight: | 65.0099 |
Synonyms: | Sodium, azoturo di [Italian];Azide, sodium;sodiumazide;Sodium, azoture de [French];azide;Natriummazide [Dutch];RCRA waste no. P105;Nemazyd;Hydrazoic acid, sodium salt;Sodium azide (NaN3);Azydek sodu [Polish];RCRA waste number P105;Sodium azide (Na(N3));Sodium azide [UN1687] [Poison];EPA Pesticide Chemical Code 107701;Kazoe;Natriumazid [German];NCI-C06462;U-3886;NSC-3072; |
EINECS: | 247-852-1 |
Density: | 1.846 g/cm3 |
Melting Point: | 275 °C |
Boiling Point: | 300 °C(dec.) |
Flash Point: | 300°C |
Solubility: | 420 g/L (17 °C) in water |
Appearance: | colorless crystalline solid |
Hazard Symbols: |
![]() ![]() ![]() ![]() |
Risk Codes: | 28-32-50/53-52/53-22 |
Safety: | 61-60-45-28A-28 |
Transport Information: | UN 1687 6.1/PG 2 |
PSA: | 49.75000 |
LogP: | 0.21376 |
Molecular structure of Sodium azide (CAS NO.26628-22-8) is:
Product Name: Sodium azide
CAS Registry Number: 26628-22-8
IUPAC Name: Sodium azide
Molecular Weight: 65.00987 [g/mol]
Molecular Formula: N3Na
H-Bond Donor: 0
H-Bond Acceptor: 2
EINECS: 247-852-1
Density: 1.846
Melting point: 275 °C
Boiling point: 300 °C(dec.)
Water solubility: 420 g/L (17 °C)
Flash Point: 300 °C
Sensitive: Air & Moisture Sensitive
Stability: Unstable. Avoid heat, sources of ignition, moisture, shock, friction. Incompatible with strong oxidizing agents, mineral acids, water, halogen acids and halogen compounds, barium carbonate, bromine, carbon disulphide, mercury, dimethyl sulphate, common metals, especially brass, copper, lead, silver, strong acids.
Product Categories: Sodium azide;Inorganics;Classes of Metal Compounds;Na (Sodium) Compounds (excluding simple sodium salts);Typical Metal Compounds;Azidation/Diazo TransferChemical Ligation;Azide SourcesMetal and Ceramic Science;Click Chemistry;Salts;Sodium Salts;Superoxide dismutase;R to;Azidation/Diazo Transfer;C-X Bond Formation (Non-Halogen);Synthetic Reagents;Azidation/Diazo TransferEnzyme Inhibitors by Enzyme;Peroxidase Inhibitors;P to;Azidation/Diazo TransferPesticides&Metabolites;Herbicides
Sodium azide (CAS NO.26628-22-8) is a useful probe reagent, mutagen, and preservative. It is used in organic synthesis to introduce the azide functional group by displacement of a primary halide.Also it is used for the preparation of other azide compounds.And it can beused in automobile airbags and airplane escape chutes, Organic synthesis and Inorganic synthesis.It has a use in biochemistry and biomedical.
The common synthesis method is the "Wislicenus process," which proceeds in two steps from ammonia.
2 Na + 2 NH3 → 2 NaNH2 + H2
The Sodium azide (CAS NO.26628-22-8) is subsequently combined with nitrous oxide:
2 NaNH2 + N2O → NaN3 + NaOH + NH3
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
bird - wild | LD50 | oral | 23700ug/kg (23.7mg/kg) | Archives of Environmental Contamination and Toxicology. Vol. 12, Pg. 355, 1983. | |
human | TDLo | oral | 710ug/kg (0.71mg/kg) | BEHAVIORAL: GENERAL ANESTHETIC BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Journal of Clinical Pathology. Vol. 28, Pg. 350, 1975. |
man | LDLo | oral | 29mg/kg (29mg/kg) | BRAIN AND COVERINGS: INCREASED INTRACRANIAL PRESSURE CARDIAC: PULSE RATE LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Medical Toxicology and Adverse Drug Experience. Vol. 4, Pg. 219, 1989. |
man | LDLo | oral | 129mg/kg (129mg/kg) | BEHAVIORAL: COMA CARDIAC: PULSE RATE CARDIAC: OTHER CHANGES | Journal of Analytical Toxicology. Vol. 20, Pg. 134, 1996. |
man | LDLo | oral | 143mg/kg (143mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE BEHAVIORAL: IRRITABILITY BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) | Journal of Toxicology, Clinical Toxicology. Vol. 24, Pg. 339, 1986. |
man | TDLo | oral | 129ug/kg (0.129mg/kg) | CARDIAC: PULSE RATE INCREASE WITHOUT FALL IN BP VASCULAR: BP LOWERING NOT CHARACTERIZED IN AUTONOMIC SECTION BLOOD: CHANGES IN SPLEEN | Gekkan Yakuji. Pharmaceuticals Monthly. Vol. 40, Pg. 1407, 1998. |
man | TDLo | oral | 1143ug/kg (1.143mg/kg) | CARDIAC: CARDIOMYOPATHY INCLUDING INFARCTION LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES MUSCULOSKELETAL: OTHER CHANGES | British Journal of Industrial Medicine. Vol. 39, Pg. 308, 1982. |
monkey | LDLo | intravenous | 12mg/kg (12mg/kg) | SENSE ORGANS AND SPECIAL SENSES: MYDRIASIS (PUPILLARY DILATION): EYE VASCULAR: BP LOWERING NOT CHARACTERIZED IN AUTONOMIC SECTION BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | Brain; Journal of Neurology. Vol. 95, Pg. 505, 1972. |
mouse | LC50 | inhalation | 32400ug/m3 (32.4mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE LUNGS, THORAX, OR RESPIRATION: STRUCTURAL OR FUNCTIONAL CHANGE IN TRACHEA OR BRONCHI BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 173, 1999. |
mouse | LD50 | intraperitoneal | 28mg/kg (28mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: RESPIRATORY STIMULATION BEHAVIORAL: CHANGES IN MOTOR ACTIVITY (SPECIFIC ASSAY) | Journal of Industrial Hygiene and Toxicology. Vol. 30, Pg. 98, 1948. |
mouse | LD50 | intravenous | 19mg/kg (19mg/kg) | Compilation of LD50 Values of New Drugs. | |
mouse | LD50 | oral | 27mg/kg (27mg/kg) | Compilation of LD50 Values of New Drugs. | |
mouse | LD50 | subcutaneous | 23060ug/kg (23.06mg/kg) | PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Medycyna Pracy. Industrial Medicine. Vol. 12, Pg. 427, 1961. |
mouse | LD50 | unreported | 27mg/kg (27mg/kg) | British Journal of Cancer. Vol. 6, Pg. 160, 1952. | |
rabbit | LD50 | skin | 20mg/kg (20mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C32, 1991. | |
rabbit | LDLo | subcutaneous | 17mg/kg (17mg/kg) | Archiv fuer Toxikologie. Vol. 22, Pg. 160, 1966. | |
rat | LC50 | inhalation | 37mg/m3 (37mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD LUNGS, THORAX, OR RESPIRATION: STRUCTURAL OR FUNCTIONAL CHANGE IN TRACHEA OR BRONCHI | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 173, 1999. |
rat | LD50 | intratracheal | 47500ug/kg (47.5mg/kg) | PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Medycyna Pracy. Industrial Medicine. Vol. 12, Pg. 427, 1961. |
rat | LD50 | oral | 27mg/kg (27mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C32, 1991. | |
rat | LD50 | skin | 50mg/kg (50mg/kg) | "Spravochnik po Toksikologii i Gigienicheskim Normativam Vol. -, Pg. 173, 1999. | |
rat | LD50 | subcutaneous | 45100ug/kg (45.1mg/kg) | PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Medycyna Pracy. Industrial Medicine. Vol. 12, Pg. 427, 1961. |
rat | LDLo | intraperitoneal | 30mg/kg (30mg/kg) | Public Health Reports. Vol. 58, Pg. 607, 1943. | |
women | LDLo | oral | 14mg/kg (14mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD CARDIAC: ARRHYTHMIAS (INCLUDING CHANGES IN CONDUCTION) CARDIAC: CHANGE IN FORCE OF CONTRACTION | Journal of Forensic Sciences. Vol. 35, Pg. 193, 1990. |
women | LDLo | oral | 786mg/kg (786mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: COMA CARDIAC: ARRHYTHMIAS (INCLUDING CHANGES IN CONDUCTION) | Medical Toxicology and Adverse Drug Experience. Vol. 4, Pg. 219, 1989. |
women | TDLo | oral | 3mg/kg (3mg/kg) | BEHAVIORAL: HEADACHE LUNGS, THORAX, OR RESPIRATION: DYSPNEA GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" | Archiv fuer Toxikologie. Vol. 20, Pg. 279, 1965. |
Reported in EPA TSCA Inventory. EPA Genetic Toxicology Program. EPA Extremely Hazardous Substances List.
Poison by ingestion, skin contact, intraperitoneal, intravenous, and subcutaneous routes. Human systemic effects by ingestion: general anesthesia, somnolence, and kidney changes. Questionable carcinogen with experimental tumorigenic data. Human mutation data reported.
Violent reaction with benzoyl chloride combined with KOH, Br2, barium carbonate, CS2, Cr(OCl)2, Cu, Pb, HNO3, BaCO3, H2SO4, hot water, (CH3)2SO4, dibromomalononitrile, sulfuric acid. Incompatible with acids, ammonium chloride + trichloroacetonitrile, phosgene, cyanuric chloride, 2,5-dinitro-3-methylbenzoic acid + oleum, trifluroroacryloyl chloride. Reacts with heavy metals (e.g., brass, copper, lead) to form dangerously explosive heavy metal azides, a particular problem in laboratory equipment and drain traps. When heated to decomposition it emits very toxic fumes of NOx and Na2O. See also AZIDES.
Hazard Codes: Xn,
T,
N,
T+
Risk Statements: 28-32-50/53-52/53-22
R28:Very toxic if swallowed.
R32:Contact with acid liberates very toxic gas.
R50/53:Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
R52/53:Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
R22:Harmful if swallowed.
Safety Statements: 61-60-45-28A-28
S61:Avoid release to the environment. Refer to special instructions / safety data sheets.
S60:This material and its container must be disposed of as hazardous waste.
S45:In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.)
S28:After contact with skin, wash immediately with plenty of soap-suds.
RIDADR: UN 1687 6.1/PG 2
WGK Germany: 2
RTECS: VY8050000
HazardClass: 6.1
PackingGroup: II
Sodium azide , its cas register number is 26628-22-8. It also can be called Azide, sodium ; Azoture de sodium ; Azydek sodu ; Hydrazoic acid, sodium salt ; Natriumazid ; Nemazyd ; Smite .It is a colorless crystalline solid. It can burns in air and may explode if large quantities are involved. It is toxic by ingestion. It soluble in water. Its dust may form an explosive mixture in air. It is unstable and may explode if shocked. It can cause death by affecting the central nervous system. Contact may cause burns to skin and eyes. It is extremely toxic.