Products Categories
CAS No.: | 3020-06-2 | ||||||
---|---|---|---|---|---|---|---|
Name: | 3,4-DIMETHYLPHENYLACETONITRILE | ||||||
Article Data: | 9 | ||||||
Cas Database | |||||||
Molecular Structure: | |||||||
|
|||||||
Formula: | C10H11 N | ||||||
Molecular Weight: | 145.204 | ||||||
Synonyms: | Acetonitrile,3,4-xylyl- (6CI,7CI,8CI); (3,4-Dimethylphenyl)acetonitrile;3,4-Dimethylbenzeneacetonitrile; 3,4-Dimethylbenzyl cyanide;3,4-Xylylacetonitrile; NSC 26232 | ||||||
Density: | 0.979g/cm3 | ||||||
Melting Point: | 35-38 °C | ||||||
Boiling Point: | 260.7°Cat760mmHg | ||||||
Flash Point: | 122.4°C | ||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||
Safety: |
|
||||||
PSA: | 23.79000 | ||||||
LogP: | 2.36948 |