Products Categories
CAS No.: | 33089-61-1 |
---|---|
Name: | Amitraz |
Article Data: | 4 |
Molecular Structure: | |
|
|
Formula: | C19H23N3 |
Molecular Weight: | 293.412 |
Synonyms: | Acarac;N-Methyl-bis(2,4-xylyliminomethyl)amin;Ectodex;Amitraze [French];N-Methyl-N-2,4-xylyl-N-(N-2,4-xylylformimidoyl)formamidine;Triazid;1,5-Di(2,4-dimethylphenyl)-3-methyl-1,3,5-triazapenta-1, 4-diene;2,4-Xylidine, N,N-(methyliminodimethylidyne)bis-;BTS 27419;U-36,059;Amitraz estrella;N,N-((Methylimino)dimethylidyne)di-2,4-xylidine;Azadieno;BTS-27419;R.D. 27419;Amitrazum [INN-Latin];Mitaban;N-Methylbis(2,4-xylyliminomethyl)amine;Amitraz [USAN:BAN:INN];Taktic;Amitraz (USP);Ovary,neoplasmOvasyn;Edrizar;EPA Pesticide Chemical Code 106201;U-36059;Bipin;Upjohn U-36059;U 36059; |
EINECS: | 251-375-4 |
Density: | 0.98 g/cm3 |
Melting Point: | 86-87 °C |
Boiling Point: | 450.7 °C at 760 mmHg |
Flash Point: | 226.4 °C |
Solubility: | 0.08 mg l-1 |
Appearance: | white |
Hazard Symbols: |
![]() ![]() |
Risk Codes: | 22-43-48/22-50/53 |
Safety: | 22-24-36/37-60-61 |
Transport Information: | UN 3077 |
PSA: | 27.96000 |
LogP: | 4.87180 |
Conditions | Yield |
---|---|
With 2,4-xylidine hydrochloride; orthoformic acid triethyl ester; zinc(II) chloride at 95 - 180℃; | 87.34% |
Product Name: Amitraz (CAS NO.33089-61-1)
Molecular Formula: C19H23N3
Molecular Weight: 293.41g/mol
Mol File: 33089-61-1.mol
Einecs: 251-375-4
Melting Point: 86–87°C
Boiling point: 450.7 °C at 760 mmHg
Storage Temperature: 0-6°C
Flash Point: 226.4 °C
Density: 0.98 g/cm3
Surface Tension: 33.3 dyne/cm
Enthalpy of Vaporization: 70.97 kJ/mol
Vapour Pressure: 2.57E-08 mmHg at 25°C
Structure Descriptors of Amitraz (CAS NO.33089-61-1):
InChI : InChI=1/C19H23N3/c1-14-6-8-18(16(3)10-14)20-12-22(5)13-21-19-9-7-15(2)11-17(19)4/h6-13H,1-5H3/b20-12+,21-13+
Smiles: c1(c(cc(C)cc1)C)\N=C\N(\C=N\c1c(cc(C)cc1)C)C
Product Categories: FUNGICIDE; AM to AQPesticides; A; A-BPesticides&Metabolites; AcaricidesAlphabetic; Alpha sort; Formamides; Insecticides; Pesticides; Pesticides&Metabolites
Amitraz (CAS NO.33089-61-1) is a triazapentadiene compound, a member of the amidine class. It is an insecticide and acaricide used to control red spider mites, leaf miners, scale insects, and aphids in which the mechanism of action is similar to other α2-adrenoreceptors agonists as well as by the inhibition of the enzyme monoaminooxidase. Sedation, analgesic effects and cardiovascular depression similar to the α2-adrenoreceptors agonists have been described in several species after amitraz injection. On cotton it is used to control bollworms, white fly, and leaf worms. On animals it is used to control ticks, mites, lice and other animal pests. The United States Environmental Protection Agency classifies Amitraz as Class III - slightly toxic.
It cannot be used on horses, because it can cause irreversible gut stasis.
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
dog | LD50 | oral | 100mg/kg (100mg/kg) | Special Publication of the Entomological Society of America. Vol. 78-1, Pg. 22, 1978. | |
duck | LD50 | oral | 7gm/kg (7000mg/kg) | Pesticide Manual. Vol. 9, Pg. 28, 1991. | |
guinea pig | LD50 | oral | > 400mg/kg (400mg/kg) | Defense des Vegetaux. Vol. 33, Pg. 66, 1979. | |
man | TDLo | oral | 3571mg/kg (3571mg/kg) | BEHAVIORAL: ATAXIA BEHAVIORAL: COMA CARDIAC: PULSE RATE | Human & Experimental Toxicology. Vol. 16, Pg. 600, 1997. |
mouse | LD50 | oral | 1085mg/kg (1085mg/kg) | Meditsina Truda i Promyshlennaya Ekologiya. Industrial Medicine and Ecology. Vol. (4), Pg. 36, 1995. | |
quail | LD50 | oral | 788mg/kg (788mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C20, 1991. | |
rabbit | LD50 | oral | > 100mg/kg (100mg/kg) | Defense des Vegetaux. Vol. 33, Pg. 66, 1979. | |
rabbit | LD50 | skin | > 200mg/kg (200mg/kg) | Defense des Vegetaux. Vol. 33, Pg. 66, 1979. | |
rat | LC50 | inhalation | 65gm/m3/6H (65000mg/m3) | Defense des Vegetaux. Vol. 33, Pg. 66, 1979. | |
rat | LD50 | intraperitoneal | 800mg/kg (800mg/kg) | Defense des Vegetaux. Vol. 33, Pg. 66, 1979. | |
rat | LD50 | oral | 400mg/kg (400mg/kg) | "Merck Index; an Encyclopedia of Chemicals, Drugs, and Biologicals", 11th ed., Rahway, NJ 07065, Merck & Co., Inc. 1989Vol. 11, Pg. 80, 1989. | |
rat | LD50 | skin | > 1600mg/kg (1600mg/kg) | Special Publication of the Entomological Society of America. Vol. 78-1, Pg. 22, 1978. | |
rat | LD50 | unreported | 600mg/kg (600mg/kg) | Japanese Journal of Toxicology. Vol. 2, Pg. 289, 1989. | |
rat | LDLo | intramuscular | 250mg/kg (250mg/kg) | PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE BLOOD: HEMORRHAGE SKIN AND APPENDAGES (SKIN): "DERMATITIS, OTHER: AFTER SYSTEMIC EXPOSURE" | Veterinary and Human Toxicology. Vol. 41, Pg. 355, 1999. |
women | LDLo | oral | 200uL/kg (0.2mL/kg) | BRAIN AND COVERINGS: OTHER DEGENERATIVE CHANGES CARDIAC: OTHER CHANGES KIDNEY, URETER, AND BLADDER: "CHANGES IN TUBULES (INCLUDING ACUTE RENAL FAILURE, ACUTE TUBULAR NECROSIS)" | American Journal of Emergency Medicine. Vol. 6, Pg. 510, 1988. |
Safety Information of Amitraz (CAS NO.33089-61-1):
Hazard Codes: N,Xn
Risk Statements: 22-43-48/22-50/53
22: Harmful if swallowed
43: May cause sensitization by skin contact
48: Danger of serious damage to health by prolonged exposure
50: Very Toxic to aquatic organisms
53: May cause long-term adverse effects in the aquatic environment
Safety Statements: 22-24-36/37-60-61
22: Do not breathe dust
24: Avoid contact with skin
36: Wear suitable protective clothing
37: Wear suitable gloves
60: This material and/or its container must be disposed of as hazardous waste
61: Avoid release to the environment. Refer to special instructions safety data sheet
Amitraz ,its CAS NO. is 33089-61-1,the synonyms is 1,5-Di(2,4-dimethylphenyl)-3-methyl-1,3,5-triazapenta-1,4-diene ; 2,4-Xylidine, N,N'-(methyliminodimethylidyne)bis- ; 2-Methyl-1,3-di(2,4-xylylimino)-2-azapropane ; AI3-27967 ; Amitraz estrella ; Azadieno ; Azaform ; BAAM ; BRN 2946590 ; BTS 27,419 ; Bipin ; Boots BTS 27419 ; CCRIS 1552 ; Caswell No. 374A ; EINECS 251-375-4 ; ENT 27967 ; EPA Pesticide Chemical Code106201 ; Ectodex ; Edrizar ; Formamidine, N-methyl-N'-2,4-xylyl-N-(N-2,4-xylylformimidoyl)- (8CI) ; Fumilat A ; HSDB 6939 ; Methanimidamide, N'-(2,4-dimethylphenyl)-N-(((2,4-dimethylphenyl)imino)methyl)-N-methyl- ; Mitaban ; Mitaban (Veterinary) ; Mitac ; N'-(2,4-Dimethylphenyl)-N-(((2,4-dimethylphenyl)imino)methyl)-N-methylmethanimidamide ; N,N'-((Methylimino)dimethylidyne)bis(2,4-xylidine) ; N,N'-((Methylimino)dimethylidyne)di-2,4-xylidine ; N,N-Bis(2,4-xylyliminomethyl)methylamine ; N,N-Di-(2,4-xylyliminomethyl)methylamine ; N-Methyl-N'-2,4-xylyl-N-(N-2,4-xylylformimidoyl)formamidine ; N-Methylbis(2,4-xylyliminomethyl)amine ; NSC 324552 ; R.D. 27419 ; Taktic ; Triazid ; U-36059 ; UNII-33IAH5017S ; Upjohn U-36059 ; Methanimidamide, N'-(2,4-dimethylphenyl)-N-(((2,4-dimethylphenyl)imino)methyl)-N-methyl- .