Products Categories
| CAS No.: | 407-60-3 |
|---|---|
| Name: | 1,1,1,4,4,4-HEXAFLUORO-2-BUTENE |
| Molecular Structure: | |
|
|
|
| Formula: | C4H2F6 |
| Molecular Weight: | 164.05 |
| Synonyms: | 1,1,1,4,4,4-HEXAFLUOROBUT-2-ENE;1,1,1,4,4,4-hexafluorobutene;Hexafluor-2-butin; |
| Density: | 1.356g/cm3 |
| Boiling Point: | 8.7°Cat760mmHg |
| Flash Point: | °C |
| Hazard Symbols: |
Xi
|
| PSA: | 0.00000 |
| LogP: | 2.66720 |