Products Categories
CAS No.: | 462-51-1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | BIS(FLUOROMETHYL)ETHER | ||||||||||
Article Data: | 4 | ||||||||||
Molecular Structure: | |||||||||||
Formula: | C2H4 F2 O | ||||||||||
Molecular Weight: | 82.05 | ||||||||||
Synonyms: | Ether,bis(fluoromethyl) (6CI,7CI,8CI); Bis(fluoromethyl) ether | ||||||||||
Density: | 1.041g/cm3 | ||||||||||
Melting Point: | -70°C | ||||||||||
Boiling Point: | 34°C | ||||||||||
Flash Point: | °C | ||||||||||
Hazard Symbols: | |||||||||||
Risk Codes: | 12 | ||||||||||
Safety: |
|
||||||||||
PSA: | 9.23000 | ||||||||||
LogP: | 0.85700 |