Products Categories
CAS No.: | 52315-07-8 |
---|---|
Name: | beta-Cypermethrin |
Molecular Structure: | |
![]() |
|
Formula: | C22H19Cl2NO3 |
Molecular Weight: | 416.32 |
Synonyms: | Agrometrin;Agrothrin;Almetrin;Ambush C;Ambush CY;Ammo;Ammo (pesticide);Ardap;Asymmethrin;Bandit;Barrage;Barricade;Barricade(insecticide);Battery (insecticide);Cilcord;Colt;Creokhin;Cybil;Cymbush;Cymet;Cympa-Ti;Cymperator;Cyperco;Cyperkill;Demon;Demon TC;Dimcyp;Drago;EXP 5598;Ecofleece SheepDip (Non-OP);Ectomin;Ectopor;Excis;FMC 30980;FMC 45497;FMC 45806;Fenom;Flytick;Fury;JF 5705F;Kordon;Kral;Neramethrin;Neramethrin EC 50;Cyclopropanecarboxylicacid, 3-(2,2-dichloroethenyl)-2,2-dimethyl-, cyano(3-phenoxyphenyl)methyl ester;Peststop B;Peststop B 5SC;Polytrin;Prevail;Prevail (pesticide);Prevail FT;RU 27998;Ripcord;Ripcord10;SF 06646;Sherpa;Supermethrin;Supersect;Toppel;Trofy;Ustaad;Vucht424;WL 8517;Zetamethrin;a-Cyano-m-phenoxybenzyl3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate; |
EINECS: | 257-842-9 |
Density: | 1.329 g/cm3 |
Melting Point: | 60-80 °C |
Boiling Point: | 511.3 °C at 760 mmHg |
Flash Point: | 263 °C |
Solubility: | insoluble in water |
Appearance: | Viscous semisolid |
Hazard Symbols: |
![]() ![]() ![]() |
Risk Codes: | 20/22-37-50/53-43-37/38-22-36-20/21/22-11 |
Safety: | 24-36/37/39-60-61-2-36-26-16 |
Transport Information: | UN 2810 6.1/PG 3 |