Products Categories
CAS No.: | 55297-96-6 |
---|---|
Name: | Tiamulin fumarate |
Molecular Structure: | |
Formula: | C28H47NO4S.C4H4O4 |
Molecular Weight: | 609.90 |
Synonyms: | Tiavet;SQ 22947;Tiamutin;Acetic acid,[[2-(diethylamino)ethyl]thio]-,(3aS,- 4R,5S,6S,8R,9S,9aR,10R)-6-ethenyldecahydro- 5-hydroxy-4,6,9,10-tetramethyl-1-oxo-3a,9- propano-3aH-cyclopentacycloocten-8-yl ester,(2E)-2-butenedioate (1:1) (salt);Dynamutilin;81723hfu;Tiamulin Fumarate Premix;Acetic acid, [[2-(diethylamino)ethyl]thio]-, 6-ethenyldecahydro-5-hydroxy-4,6,9,10-tetramethyl-1-oxo-3a,9-propano-3aH-cyclopentacycloocten-8-yl ester, [3aS-(3aα,4β,5α,6α,8β,9α,9aβ,10S*)]-, (E)-2-butenedioate (1:1) (salt);Tiamulin hydrogen fumarate(pleuromutili);Tiamutin Hydrogen Fumarate98%min.; |
EINECS: | 259-581-6 |
Melting Point: | 147-148 °C |
Boiling Point: | 563 °C at 760 mmHg |
Flash Point: | 294.3 °C |
Solubility: | Soluble in water |
Appearance: | white powder |
Hazard Symbols: | Xn |
Risk Codes: | 22 |
Safety: | 36 |
Transport Information: | UN 2811 6.1/PG 3 |
PSA: | 166.74000 |
LogP: | 4.67970 |
Product Name: Tiamulin fumarate (55297-96-6)
CAS No:55297-96-6
Formula: C32H51NO8S
Molecular Weight: 609.81
Melting Point: 147-148°C
Boiling Point: 563 °C at 760 mmHg
Vapour Pressure: 5.06E-15 mmHg at 25°C
Flash Point: 294.3 °C
Synonyms of Tiamulin fumarate (55297-96-6): ((2-(Diethylamino)ethyl)thio)acetic acid 8-ester with (3as,4r,5s,6s,8r,9r,9ar,10r)-octahydro-5,8-dihydroxy-4,6,9,10-tetramethyl-6-vinyl-3a,9-propano-3ah-cyclopentacycloocten-1(4h)-one fumarate ; Denagard ; 10-Tetramethyl-1-oxo-3-alpha,9-propano-3-alpha-h-cyclopentacycloocten-8-yles ; 14-Deoxy-14-((2-diethylaminoethyl)-mercaptoacetoxy)-mutilinhydrogenfumarate ; 14-Desossi-14-((2-dietilaminoetil)mercapto-acetossi)mutilinidrogenofumarato ; 81723hfu ; Dynamutilin ; Sandoz81723hfu
Molecular Structure of Tiamulin fumarate (55297-96-6):
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
chicken | LD50 | intramuscular | 270mg/kg (270mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. | |
chicken | LD50 | oral | 1860mg/kg (1860mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. | |
mouse | LD50 | oral | 841mg/kg (841mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. | |
mouse | LD50 | subcutaneous | 521mg/kg (521mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. | |
pigeon | LD50 | oral | 812mg/kg (812mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. | |
turkey | LD50 | intramuscular | 409mg/kg (409mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. | |
turkey | LD50 | oral | 1345mg/kg (1345mg/kg) | Antimicrobial Agents and Chemotherapy. Vol. 7, Pg. 507, 1975. |
Hazard Codes: Xn
Risk Statements: 22
R22: Harmful if swallowed
Safety Statements: 36
S36: Wear suitable protective clothing
RIDADR: UN2811 6.1/PG 3
RTECS: AG9560000