Products Categories
CAS No.: | 56320-90-2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | CESIUM CHROMATE 99.9+% | ||||||||||||||
Molecular Structure: | |||||||||||||||
|
|||||||||||||||
Formula: | CrCs2O4 | ||||||||||||||
Molecular Weight: | 381.8046 | ||||||||||||||
Synonyms: | CESIUM CHROMATE 99.9+%;Caesium chromide;Cesium chromate, 99+% | ||||||||||||||
Density: | 4.230 | ||||||||||||||
Solubility: | 71.4 g/100mL H2O (15°C), 95.95g/100mL (30°C) [CRC10] | ||||||||||||||
Hazard Symbols: |
![]() ![]() |
||||||||||||||
Risk Codes: | 45-46-8-36/37/38 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 80.26000 | ||||||||||||||
LogP: | -0.47520 |