Products Categories
| CAS No.: | 59117-78-1 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 2,2-DICHLOROOCTADECANAL | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C18H34Cl2O | ||||||
| Molecular Weight: | 337.37 | ||||||
| Synonyms: | 2,2-DICHLOROOCTADECANAL;2,2-DICHLOROOCTADECANAL 90% | ||||||
| Density: | 0.9841 (estimate) | ||||||
| Boiling Point: | 150-156 °C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 17.07000 | ||||||
| LogP: | 7.23060 | ||||||