Products Categories
CAS No.: | 72-57-1 |
---|---|
Name: | Direct Blue 14 |
Molecular Structure: | |
|
|
Formula: | C34H24N6Na4O14S4 |
Molecular Weight: | 960.819 |
Synonyms: | 2,7-Naphthalenedisulfonicacid,3,3'-[(3,3'-dimethyl[1,1'-biphenyl]-4,4'-diyl)bis(azo)]bis[5-amino-4-hydroxy-,tetrasodium salt (9CI);C.I. Direct Blue 14, tetrasodium salt (8CI);DiphenylBlue (6CI);Amanil Sky Blue R;Bencidal Blue 3B;Benzamine blue;Benzanil Blue3BN;Benzo Blue 3BS;Benzo blue;Blue 3B;Blue EMB;Brasilamina Blue 3B;C.I.23850;Chloramine Blue 3B;Chrome Leather Blue 3B;Congoblue;Cresotine Blue 3B;Diamine Blue 3B;Diamineblue;Diaphtamine Blue TH;Diazine Blue 3B;Diazol Blue 3B;Diphenyl Blue 3B;Direct Blue3B;Hispamin Blue 3BX;Naphthylamine blue;Niagara Blue;Paramine Blue 3B;Pontamine Blue 3BX;Sodiumditolyldisazobis-8-amino-1-naphthol-3,6-disulfonate;Trypan (Congo) Blue;Trypan Blue BPC;Trypan blue;Trypane blue; |
EINECS: | 200-786-7 |
Density: | 1.007 g/mL at 20 °C |
Melting Point: | >300 °C(lit.) |
Solubility: | water: 10 g/L (25 °C) |
Appearance: | blueish grey powder |
Hazard Symbols: |
![]() ![]() |
Risk Codes: | 45-41-37/38-36/37/38-22 |
Safety: | 53-45-36/37/39-36-26 |
PSA: | 404.26000 |
LogP: | 10.78520 |
Product Name: C.I. Direct blue 14, tetrasodium salt (CAS NO.72-57-1)
Molecular Formula: C34H24N6Na4O14S4
Molecular Weight: 960.81g/mol
Mol File: 72-57-1.mol
Einecs: 200-786-7
Melting Point: 280 ºC
Storage Temperature: Store at RT.
Density: 1.007 g/mL at 20 °C
Water Solubility: 10 g/L (25 ºC)
Stability: Stable. Incompatible with strong oxidizing agents
Enthalpy of Vaporization:
XLogP3-AA:
H-Bond Donor: 4
H-Bond Acceptor: 20
Product Categories: Dyes and Pigments; Organics; Hematopoietic Stem Cell In Vivo/In Vitro TrackingReagents and Supplements; Stains, Dyes and IndicatorsStains and Dyes; Cell Culture;Cell Viability and Proliferation; Hematopoietic Stem Cell Biology; In Vivo/In Vitro Tracking of Stem CellsStem Cell Biology; Stains&Dyes, A to; Stem Cell Biology; T-U-V
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
guinea pig | LDLo | intraperitoneal | 250mg/kg (250mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
guinea pig | LDLo | subcutaneous | 300mg/kg (300mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
mouse | LD50 | intravenous | 328mg/kg (328mg/kg) | Toxicology and Applied Pharmacology. Vol. 23, Pg. 537, 1972. | |
mouse | LD50 | subcutaneous | 267mg/kg (267mg/kg) | Naunyn-Schmiedebergs Archiv fuer Pharmakologie. Vol. 267, Pg. 31, 1970. | |
mouse | LDLo | intraperitoneal | 350mg/kg (350mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
rabbit | LDLo | intraperitoneal | 400mg/kg (400mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
rabbit | LDLo | intravenous | 100mg/kg (100mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
rat | LD50 | oral | 6200mg/kg (6200mg/kg) | Office of Toxic Substances Report. Vol. OTS, | |
rat | LDLo | intraperitoneal | 300mg/kg (300mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
rat | LDLo | intravenous | 300mg/kg (300mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
rat | LDLo | subcutaneous | 300mg/kg (300mg/kg) | LUNGS, THORAX, OR RESPIRATION: ACUTE PULMONARY EDEMA | Proceedings of the Society for Experimental Biology and Medicine. Vol. 31, Pg. 825, 1934. |
IARC Cancer Review: Group 2B IMEMDT IARC Monographs on the Evaluation of Carcinogenic Risk of Chemicals to Man . 7 , 1987,p. 56.(World Health Organization, Internation Agency for Research on Cancer,Lyon, France.: ) (Single copies can be ordered from WHO Publications Centre U.S.A., 49 Sheridan Avenue, Albany, NY 12210) ; Animal Sufficient Evidence IMEMDT IARC Monographs on the Evaluation of Carcinogenic Risk of Chemicals to Man . 8 , 1975,p. 267.(World Health Organization, Internation Agency for Research on Cancer,Lyon, France.: ) (Single copies can be ordered from WHO Publications Centre U.S.A., 49 Sheridan Avenue, Albany, NY 12210) . EPA Genetic Toxicology Program. Reported in EPA TSCA Inventory.
Suspected carcinogen with experimental carcinogenic, neoplastigenic, and tumorigenic data. Poison by intraperitoneal, intravenous, and subcutaneous routes. Experimental teratogenic and reproductive effects. Mutation data reported. When heated to decomposition it emits very toxic fumes of NOx, Na2O, and SOx.
Safety Information of C.I. Direct blue 14, tetrasodium salt (CAS NO.72-57-1):
Hazard Codes: T,Xi
Risk Statements: 45-41-37/38-36/37/38-22
22: Harmful if swallowed
36: Irritating to the eyes
37: Irritating to the respiratory system
38: Irritating to the skin
41: Risk of serious damage to eyes
45: May cause cancer
Safety Statements: 53-45-36/37/39-36-26
26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice
36: Wear suitable protective clothing
37: Wear suitable gloves
39: Wear eye/face protection
45: In case of accident or if you feel unwell, seek medical advice immediately (show label where possible)
53: Avoid exposure - obtain special instruction before use
C.I. Direct blue 14, tetrasodium salt ,its CAS NO. is 72-57-1,the synonyms is 2,7-Naphthalenedisulfonicacid,3,3'-((3,3'-dimethyl-4,4'-biphenylylene)bis(azo ; 2,7-Naphthalenedisulfonicacid,3,3'-[(3,3'-dimethyl[1,1'-biphenyl]-4,4'- ; 2,7-Naphthalenedisulfonicacid,3,3'-[[3,3'-dimethyl(1,1'-biphenyl)-4,4'-diyl]bis(azo)]bis(5-amino-4-hydroxy-,tetrasodiumsalt ; Amanilskybluer ; Amidineblue4b ; Azidinblau3b ; Azidineblue3b ; Azurrodiretto3b .