Products Categories
CAS No.: | 73471-97-3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | 4'-TERT-BUTYL-2,2,2-TRIFLUOROACETOPHENONE | ||||||||
Article Data: | 12 | ||||||||
Molecular Structure: | |||||||||
Formula: | C12H13 F3 O | ||||||||
Molecular Weight: | 230.23 | ||||||||
Synonyms: | (p-Tert-Butyl)trifluoroacetophenone;4-tert-Butyl-a,a,a-trifluoroacetophenone; a,a,a-Trifluoro-p-tert-butylacetophenone | ||||||||
Density: | 1.128g/cm3 | ||||||||
Melting Point: | 38-42 °C | ||||||||
Boiling Point: | 247.6°C at 760 mmHg | ||||||||
Flash Point: | 128.2°C | ||||||||
Hazard Symbols: | |||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 17.07000 | ||||||||
LogP: | 3.72910 |