Products Categories
CAS No.: | 7429-90-5 |
---|---|
Name: | Aluminum |
Molecular Structure: | |
![]() |
|
Formula: | Al |
Molecular Weight: | 26.9815 |
Synonyms: | 0100MSR;0670TS;0870MSO;0900X;102B;102C;1100H24;1110W;130W;13T;1440YL;1N99;20B2C-M;210EA;350F;4690NS;5207N;550N;5654NS;6050T5;66NLB;716ON;725EA;725N;7640NS;8F02A;900M;91-2343T;97-4071RE;A 1H03P02;A 1H5;A 3303H;A 36 (metal);A95;A 999;A 99N;AA 15;AA 15(metal);AB 1003;AC 1003;AC 5000;ACG 1/2;ACG 3/8;ADS 1;AL 101;AL 885-20;AL-AT 250;ALBO 615;ALC Fine;ALE 06PB;ALE 11PB;APV;APV (metal);ASB (metal);AW 600;AW 666C;AW 808;Aisin Metal Fiber;Al 050P;Al18000;Al-At 500F;AlN 30H0;Alcan 105;Alcan 2000;Alcan 5754;Alcan7100;Alcan XI 1391;Alcoa 7468;Alex;Almi-Paste SSP 303AR;Alpaste 0100M;Alpaste0100MA;Alpaste 0200M;Alpaste 0230M;Alpaste 0230T;Alpaste0241M;Alpaste 0300M;Alpaste 0500M;Alpaste 0539X;Alpaste 0620MS;Alpaste 0780M;Alpaste 0900M;Alpaste 100MS;Alpaste 1100MA;Alpaste 1100NA;Alpaste 1100TA;Alpaste 1109MA;Alpaste1200M;Alpaste1810YL;Alpaste 1830YL;Alpaste 1900XS;Alpaste 1950M;Alpaste1950N;Alpaste 2172EA;Alpaste 240T;Alpaste 241M;Alpaste 4-621;Alpaste 4919;Alpaste50-63;Alpaste 51-148B;Alpaste 51-231;Alpaste 52-509;Alpaste 5301N;Aluminium lngot; |
EINECS: | 231-072-3 |
Density: | 2.7 g/mL at 25 °C(lit.) |
Melting Point: | 660.37 °C(lit.) |
Boiling Point: | 2460oC |
Flash Point: | 400 °C |
Solubility: | Soluble in hot water |
Appearance: | silver foil, shot or powder |
Hazard Symbols: |
![]() ![]() ![]() |
Risk Codes: | 17-15-36/38-10-67-65-62-51/53-48/20-38-11 |
Safety: | 7/8-43A-43-26-62-61-36/37-33-29-16-9 |
Transport Information: |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields