Products Categories
CAS No.: | 814-98-2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Disilane,1,1,2,2-tetramethyl- | ||||||||||||
Article Data: | 20 | ||||||||||||
Cas Database | |||||||||||||
Molecular Structure: | |||||||||||||
|
|||||||||||||
Formula: | C4H14 Si2 | ||||||||||||
Molecular Weight: | 118.326 | ||||||||||||
Synonyms: | 1,1,2,2-Tetramethyldisilane;sym-Tetramethyldisilane | ||||||||||||
EINECS: | N/A | ||||||||||||
Density: | 0.715 g/mL at 25 °C(lit.) | ||||||||||||
Melting Point: | -93°C | ||||||||||||
Boiling Point: | 86-87 °C(lit.) | ||||||||||||
Flash Point: | −15 °F | ||||||||||||
Solubility: | N/A | ||||||||||||
Appearance: | N/A | ||||||||||||
Hazard Symbols: |
![]() |
||||||||||||
Risk Codes: | 11 | ||||||||||||
Safety: |
|
||||||||||||
Transport Information: | N/A | ||||||||||||
PSA: | 0.00000 | ||||||||||||
LogP: | 1.03820 |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields