Products Categories
CAS No.: | 89059-34-7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | PHENOL (13C6) | ||||||||||
Molecular Structure: | |||||||||||
|
|||||||||||
Formula: | C6H6 O | ||||||||||
Molecular Weight: | 100.047 | ||||||||||
Synonyms: | Phenol-13C6(9CI); [13C6]-Phenol | ||||||||||
Density: | 1.139 g/mL at 25 °C | ||||||||||
Melting Point: |
40-42 °C(lit.) |
||||||||||
Boiling Point: |
182 °C(lit.) |
||||||||||
Flash Point: | 79 °C | ||||||||||
Hazard Symbols: |
![]() ![]() |
||||||||||
Risk Codes: | 23/24/25-34-48/20/21/22-68 | ||||||||||
Safety: |
|
||||||||||
PSA: | 20.23000 | ||||||||||
LogP: | 1.39220 |