Products Categories
| CAS No.: | 9014-63-5 | ||||
|---|---|---|---|---|---|
| Name: | Xylan | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C5H10O5 | ||||
| Molecular Weight: | 150.1299 | ||||
| Synonyms: | Xylans(8CI); D-Xylan | ||||
| EINECS: | 232-760-6 | ||||
| Melting Point: | 198 °C | ||||
| Solubility: | Toxicity data (The meaning of any toxico">
Stability
Toxicology
Toxicity data |
||||
| Appearance: | beige powder | ||||
| Safety: |
|
||||
| PSA: | 90.15000 | ||||
| LogP: | -2.58230 | ||||