Products Categories
CAS No.: | 9043-30-5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | GENAPOL(R) X-080 | ||||||||||||||
Molecular Structure: | |||||||||||||||
|
|||||||||||||||
Formula: | (C2H4 O)n C13 H28 O | ||||||||||||||
Molecular Weight: | 0 | ||||||||||||||
Synonyms: | ArlyponIT 10;Arlypon IT 10/80;Arlypon IT 16;Arlypon IT 8;Berol 048;Dehscoxid 732;Ethox 2400;Ethox TDA 9;Ethoxylated isotridecanol;Ethoxylated isotridecylalcohol;Eusapon S;Exxal F 5716;Genapol V 4739;Genapol X;Genapol X 030;Genapol X 050;Genapol X 060;Genapol X 080;Genapol X 1005;Genapol X 150;Genapol X 360;Gezetol 138;Imbentin T 050;Imbentin T 100;Imbentin T 120;Imbentin T 200;Isotridecanol ethoxylate;Isotrideceth 15;Leocol TD 120;Leocol TD 50;Leocol TD 90;Leocol TDA 400-75;Lutensol TO 10;Lutensol TO 107;Lutensol TO 108;Lutensol TO 12;Lutensol TO 129;Lutensol TO 15;Lutensol TO20;Polyethylene glycol monoisotridecyl ether;Polyoxyethyleneisotridecyl ether;Rhodasurf ROX;Rokanol IT;Surfonic TDA 15/88;Surfonic TDA8;Synperonic 13/10;Synperonic 13/6.5;T-DET A 134;TA 400;TA 450;TA 450-75;TA 600;TA 600-75;TDA 400-75;TDS 200D;TDS 80;TO 7;Tego Alkanol TD 6;Unitol IT 140;Walloxen TR 100;Walloxen TR 16;X 1005;Lutensol TO 3;Lutensol TO 5;Lutensol TO 6;Lutensol TO 7;Lutensol TO 8;Lutensol TO 82;Lutensol TO 89;Lutensol TO 9;M 0-7;M 0-9;Marlipal 013/40;Marlipal O 13/10;Marlipal O 13/100;Marlipal O 13/120;Marlipal O 13/170;Marlipal O 13/20;Marlipal O 13/200;Marlipal O 13/400;Marlipal O 13/50;Marlipal O 13/60;Marlipal O 13/70;Marlipal O 13/79;Marlipal O 13/80;Marlipal O 13/89;Marlipal O 13/90;Marlipal O 13/99;Nissan Dispanol TOC;Noigen TDS 200D;Noigen TDS 80;Novanit MA;Novel II TDA 8.5;Novel II TDA 9;Novel II TDA 9.5;PEG isotridecyl ether;Polyethylene glycol isotridecyl ether;Polyethylene glycol isotridecyl monoether;Polyethylene glycol monoether withisotridecyl alcohol; | ||||||||||||||
EINECS: | 221-284-4 | ||||||||||||||
Density: | 1.05 g/mL at 25oC(lit.) | ||||||||||||||
Melting Point: |
41-45 °C(lit.) |
||||||||||||||
Boiling Point: |
100 °C(lit.) |
||||||||||||||
Flash Point: | >230 °F | ||||||||||||||
Hazard Symbols: |
![]() |
||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 103.30000 | ||||||||||||||
LogP: | 4.04900 |
The Poly(oxy-1,2-ethanediyl),a-isotridecyl-w-hydroxy-, with the CAS registry number 9043-30-5, is also known as Polyethylene glycol monoisotridecyl ether.It belongs to the product categories of polymer.This chemical's molecular formula is (C2H4O)nC13H28O . What's more,Its systematic name is Poly(oxy-1,2-ethanediyl),a-isotridecyl-w-hydroxy-.
Physical properties about Poly(oxy-1,2-ethanediyl),a-isotridecyl-w-hydroxy- are:(1)mp:41-45 °C(lit.); (2)bp:100 °C(lit.); (3)density:1.05 g/mL at 25 °C(lit.) ; (4)vapor pressure:<1 mm Hg ( 20 °C); (5)refractive index:n20/D 1.461; (6)Fp:>230 °F; (7)storage temp: 2-8°C; (8)solubility H2O: 40 mg/mL at 20 °C, clear, colorless;
This Poly(oxy-1,2-ethanediyl),a-isotridecyl-w-hydroxy- is harmful to health. It is irritating to eyes, respiratory system and skin.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. when you use it, wear eye/face protection.