Products Categories
CAS No.: | 93-14-1 |
---|---|
Name: | Guaifenesin |
Molecular Structure: | |
![]() |
|
Formula: | C10H14O4 |
Molecular Weight: | 198.24 |
Synonyms: | 1,2-Propanediol,3-(o-methoxyphenoxy)- (6CI,8CI);1,2-Dihydroxy-3-(2-methoxyphenoxy)propane;2-G;3-(2-Methoxyphenoxy)-1,2-propanediol;3-(o-Methoxyphenoxy)-1,2-propanediol;Actifed C;Aeronesin;Amonidren;Aresol;Calmipan;Colrex Expectorant;Creson;Dilyn;Equicol;Glycerin guaiacolate;Glycerol guaiacolate;Glycerol a-(2-methoxyphenyl)ether;Glycerol a-(o-methoxyphenyl)ether;Glycerol a-guaiacyl ether;Glyceryl guaiacolether;Glyceryl guaiacolate;Glyceryl guaiacolate ether;Glyceryl guaiacylether;Glycerylguaiacol;Glycodex;Glycotuss;Guaiacol glycerin ether;Guaiacolglycerol ether;Guaiacol glyceryl ether;Guaiacuran;Guaiacurane;Guaiacylglyceryl ether;Guaiamar;Guaianesin; |
EINECS: | 202-222-5 |
Density: | 1.195 g/cm3 |
Melting Point: | 77-81 °C |
Boiling Point: | 356.8 °C at 760 mmHg |
Flash Point: | 169.6 °C |
Solubility: | 5 g/100 mL (25 °C) in water |
Appearance: | White Solid |
Hazard Symbols: |
![]() |
Risk Codes: | 22-36/37/38 |
Safety: | 26-36 |
Transport Information: |