Products Categories
| CAS No.: | 946-02-1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 4-CHLOROBUTYL BENZOATE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C11H13 Cl O2 | ||||||||
| Molecular Weight: | 212.676 | ||||||||
| Synonyms: | 1-Butanol,4-chloro-, benzoate (6CI,7CI,8CI,9CI); 4-Chlorobutyl benzoate; NSC 118972; d-Chlorobutyl benzoate | ||||||||
| Density: | 1.129g/cm3 | ||||||||
| Boiling Point: | 304.4°Cat760mmHg | ||||||||
| Flash Point: | 148.4°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 26.30000 | ||||||||
| LogP: | 2.86240 | ||||||||