

USD $1.00-2.00 / Gram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $15.00-50.00 / Kilogram
high quality
| 2-bromophenol basic information |
| product name: | 2-bromophenol |
| synonyms: | 2-bromfenol;2-bromo-pheno;o-bromo-pheno;phenol, o-bromo-;2-bromo-1-hydroxybenzene;2-bromophenol;o-bromophenol;2-bromophenol oekanal, 250 mg |
| cas: | 95-56-7 |
| mf: | c6h5bro |
| mw: | 173.01 |
| einecs: | 202-432-7 |
| product categories: | aromatic phenols;phenol&thiophenol&mercaptan;bromine compounds;phenols;organic building blocks;oxygen compounds;bromoorganic building blocks;phenolsanalytical standards;a-bchemical class;alcohols;alpha sort;aromaticanalytical standards;aromaticsalphabetic;b;bi - bzchemical class;chemical class;halogenated;phenolsmore...close...;volatiles/ semivolatiles;bioactive small molecules;building blocks;c6 to c8;cell biology;chemical synthesis;organic building blocks;oxygen compounds;alcohol| alkyl bromide |
| mol file: | 95-56-7.mol |
|
|
|
| 2-bromophenol chemical properties |
| mp | 5 °c |
| bp | 195 °c(lit.) |
| density | 1.492 g/ml at 25 °c(lit.) |
| refractive index |
n |
| fp | 108 °f |
| storage temp. | flammables area |
| water solubility | soluble |
| merck | 14,1428 |
| brn | 1905115 |
| cas database reference | 95-56-7(cas database reference) |
| nist chemistry reference | phenol, 2-bromo-(95-56-7) |
| epa substance registry system | phenol, 2-bromo-(95-56-7) |
| safety information |
| hazard codes | xn,f,xi |
| risk statements | 10-22-36/37/38 |
| safety statements | 16-36/37/39-37/39-26-36 |
| ridadr | un 1993 3/pg 3 |
| wgk germany | 3 |
| rtecs | sj7875000 |
| f | 8-10-23 |
| hazard note | irritant |
| hazardclass | 3.2 |
| packinggroup | iii |
| hs code | 29081000 |
| hazardous substances data | 95-56-7(hazardous substances data) |
| 2-bromophenol basic information |
| product name: | 2-bromophenol |
| synonyms: | 2-bromfenol;2-bromo-pheno;o-bromo-pheno;phenol, o-bromo-;2-bromo-1-hydroxybenzene;2-bromophenol;o-bromophenol;2-bromophenol oekanal, 250 mg |
| cas: | 95-56-7 |
| mf: | c6h5bro |
| mw: | 173.01 |
| einecs: | 202-432-7 |
| product categories: | aromatic phenols;phenol&thiophenol&mercaptan;bromine compounds;phenols;organic building blocks;oxygen compounds;bromoorganic building blocks;phenolsanalytical standards;a-bchemical class;alcohols;alpha sort;aromaticanalytical standards;aromaticsalphabetic;b;bi - bzchemical class;chemical class;halogenated;phenolsmore...close...;volatiles/ semivolatiles;bioactive small molecules;building blocks;c6 to c8;cell biology;chemical synthesis;organic building blocks;oxygen compounds;alcohol| alkyl bromide |
| mol file: | 95-56-7.mol |
|
|
|
| 2-bromophenol chemical properties |
| mp | 5 °c |
| bp | 195 °c(lit.) |
| density | 1.492 g/ml at 25 °c(lit.) |
| refractive index |
n |
| fp | 108 °f |
| storage temp. | flammables area |
| water solubility | soluble |
| merck | 14,1428 |
| brn | 1905115 |
| cas database reference | 95-56-7(cas database reference) |
| nist chemistry reference | phenol, 2-bromo-(95-56-7) |
| epa substance registry system | phenol, 2-bromo-(95-56-7) |
| safety information |
| hazard codes | xn,f,xi |
| risk statements | 10-22-36/37/38 |
| safety statements | 16-36/37/39-37/39-26-36 |
| ridadr | un 1993 3/pg 3 |
| wgk germany | 3 |
| rtecs | sj7875000 |
| f | 8-10-23 |
| hazard note | irritant |
| hazardclass | 3.2 |
| packinggroup | iii |
| hs code | 29081000 |
| hazardous substances data | 95-56-7(hazardous substances data) |