

USD $1.00-2.00 / Gram
high quality
| chrysene basic information |
| product name: | chrysene |
| synonyms: | 1,2-benzophenanthrene;1,2-benzphenanthrene;benz(a)phenanthrene;benzo(a)phenanthrene(chrysene);benzo[a]phenanthrenee;coaltarpitchvolatiles:chrysene;crysene;rcra waste number u050 |
| cas: | 218-01-9 |
| mf: | c18h12 |
| mw: | 228.29 |
| einecs: | 205-923-4 |
| product categories: | aromatic hydrocarbons (substituted) & derivatives;organics;electronic chemicals;alpha sort;c;calphabetic;chenvironmental standards;pahs;volatiles/ semivolatiles;alphabetic;ch;analytical standards;aromaticsalphabetic;chemical class;aromaticsvolatiles/ semivolatiles;chchemical class;hydrocarbons;neatsanalytical standards;pahsenvironmental standards;pahsmore...close...;aromatics;mutagenesis research chemicals;pah |
| mol file: | 218-01-9.mol |
|
|
|
| chrysene chemical properties |
| mp | 252-254 °c(lit.) |
| bp | 448 °c(lit.) |
| density | 1.274 |
| storage temp. | 2-8°c |
| water solubility | insoluble |
| merck | 2255 |
| stability: | stable. combustible. incompatible with strong oxidizing agents. |
| cas database reference | 218-01-9(cas database reference) |
| nist chemistry reference | chrysene(218-01-9) |
| epa substance registry system | chrysene(218-01-9) |
| safety information |
| hazard codes | t,n,xn,f |
| risk statements | 45-50/53-68-40-67-66-36-11-52/53-36/37/38 |
| safety statements | 53-45-60-61-36/37-26-16-24/25-23 |
| ridadr | un 3077 9/pg 3 |
| wgk germany | 3 |
| rtecs | gc0700000 |
| hazardclass | 9 |
| packinggroup | iii |
| hazardous substances data | 218-01-9(hazardous substances data) |