USD $15.00-50.00 / Kilogram
USD $1.00-10.00 / Kilogram
USD $15.00-50.00 / Kilogram
USD $3.00-10.00 / Kilogram
USD $3.00-10.00 / Kilogram
2-hydroxypropyl methacrylate basic information |
product name: | 2-hydroxypropyl methacrylate |
synonyms: | propylene glycol monomethacrylate;.beta.-hydroxypropylmethacrylate;1,2-propanediol,2-methyl,monomethacrylate;1,2-propanediol,monomethacrylate;2-hydroxypropylmethacrylate,mixtureofisomers;2-methyl-2-propenoicaci2-hydroxymethylethylester;2-propenoicacid,2-methyl-,monoesterwith1,2-propanediol;methacrylicacid,esterwith1,2-propanediol |
cas: | 27813-02-1 |
mf: | c7h12o3 |
mw: | 144.17 |
einecs: | 248-666-3 |
product categories: | industrial/fine chemicals;monomer;c6 to c7monomers;acrylic monomers;carbonyl compounds;esters;methacrylate;c6 to c7 |
mol file: | 27813-02-1.mol |
|
2-hydroxypropyl methacrylate chemical properties |
mp | -58°c |
bp | 57 °c0.5 mm hg(lit.) |
density | 1.066 g/ml at 25 °c(lit.) |
vapor density | >1 (vs air) |
vapor pressure | 0.05 mm hg ( 20 °c) |
refractive index |
n |
fp | 206 °f |
storage temp. | 0-6°c |
cas database reference | 27813-02-1(cas database reference) |
epa substance registry system | 2-propenoic acid, 2-methyl-, monoester with 1,2-propanediol(27813-02-1) |
safety information |
hazard codes | xi,t |
risk statements | 36/37/38-43-36-46-45 |
safety statements | 26-36/37-37/39-24/25-45-53 |
wgk germany | 1 |
rtecs | ud3442500 |
hs code | 29161490 |
hazardous substances data | 27813-02-1(hazardous substances data) |