
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
USD $1.00-1.00 / Kilogram
|
| nicosulfuron basic information |
| product name: | nicosulfuron |
| synonyms: | 2-[[(4,6-dimethoxypyrimidin-2-yl) amino-carbonyl]amino sulfonyl]-n,n-dimethyl-3-pyridine carboxamide;2-[(4,6-dimethoxypyrimidin-2-ylcarbamoyl)sulfamoyl]-n,n-dimethylnicotinamide;1-(4,6-dimethoxypyrimidin-2-yl)-3-(3-dimethylcarbamoyl-2-pyridylsulfonyl)urea;accent;accent (tm);dasul;nicosulfuron;nicosulfuronoxamide |
| cas: | 111991-09-4 |
| mf: | c15h18n6o6s |
| mw: | 410.41 |
| einecs: | 244-666-2 |
| product categories: | herbicide;agro-products;amines;heterocycles;sulfur & selenium compounds |
| mol file: | 111991-09-4.mol |
|
|
|
| nicosulfuron chemical properties |
| mp | 141-144°c |
| storage temp. | 0-6°c |
| cas database reference | 111991-09-4(cas database reference) |
| epa substance registry system | 3-pyridinecarboxamide, 2-[[[[(4,6-dimethoxy-2-pyrimidinyl) amino]carbonyl]amino]sulfonyl]- n,n-dimethyl-(111991-09-4) |
| safety information |
| hazard codes | xi,n |
| risk statements | 36/38-50/53 |
| safety statements | 24/25-26-61 |
| rtecs | us4615000 |