

USD $1.00-2.00 / Gram
high quality
| perylene basic information |
| product name: | perylene |
| synonyms: | perylene;peri-dinaphthalene;alpha-perylene;perilene;dibenz[de,kl]anthracene;perylene, 1x1ml, ch2cl2, 2000ug/ml;perylene, 50mg, neat;perylene oekanal, 250 mg |
| cas: | 198-55-0 |
| mf: | c20h12 |
| mw: | 252.31 |
| einecs: | 205-900-9 |
| product categories: | miscellaneous;electronic chemicals;electroluminescence;functional materials;highly purified reagents;other categories;refined products by sublimation;derivatization agentsvolatiles/ semivolatiles;alpha sort;biochemicals and reagents;luminescent compounds/detection;p;per - pola;p-salphabetic;oled materials;oled materials,pharm chemical,electronic |
| mol file: | 198-55-0.mol |
|
|
|
| perylene chemical properties |
| mp | 276-279 °c(lit.) |
| bp | 400 °c |
| fp | >200 °c |
| storage temp. | 2-8°c |
| water solubility | insoluble |
| merck | 14,7184 |
| brn | 1911335 |
| stability: | stable. incompatible with strong oxidizing agents. combustible. |
| cas database reference | 198-55-0(cas database reference) |
| nist chemistry reference | perylene(198-55-0) |
| epa substance registry system | perylene(198-55-0) |
| safety information |
| hazard codes | xn,t,n |
| risk statements | 40-63-43-36/37/38-23/24/25-45-67-50/53 |
| safety statements | 22-24/25-45-36/37-23-53-61-60 |
| ridadr | 2811 |
| wgk germany | 3 |
| rtecs | se3794000 |
| hazardclass | 6.1(b) |
| packinggroup | iii |
| hs code | 29029080 |
| hazardous substances data | 198-55-0(hazardous substances data) |