

USD $1.00-10.00 / Kilogram
high quality
| pinacol basic information |
| product name: | pinacol |
| synonyms: | tetramethylethylene glycol;pinacol;pinacone;2,3-dimethylbutane-2,3-diol;2,3-dimethyl-2,3-butanediol;1,1,2,2-tetramethylethyleneglycol;2,3-butanediol,2,3-dimethyl-;2,3-dihydroxy-2,3-dimethylbutane |
| cas: | 76-09-5 |
| mf: | c6h14o2 |
| mw: | 118.17 |
| einecs: | 200-933-5 |
| product categories: | acetone series |
| mol file: | 76-09-5.mol |
|
|
|
| pinacol chemical properties |
| mp | 40-43 °c(lit.) |
| bp | 171-172 °c739 mm hg(lit.) |
| fp | 171 °f |
| sensitive | hygroscopic |
| merck | 14,7439 |
| brn | 1340501 |
| stability: | stable. combustible. incompatible with strong oxidizing agents, strong bases, strong acids. |
| cas database reference | 76-09-5(cas database reference) |
| nist chemistry reference | 2,3-butanediol, 2,3-dimethyl-(76-09-5) |
| epa substance registry system | 2,3-butanediol, 2,3-dimethyl-(76-09-5) |
| safety information |
| hazard codes | xi,f |
| risk statements | 38-36/37/38-11 |
| safety statements | 37-37/39-26 |
| ridadr | un 1325 4.1/pg 2 |
| wgk germany | 2 |
| rtecs | ek1720000 |
| f | 3 |