

USD $12.00-12.00 / Metric Ton
USD $10.00-10.00 / Kilogram
USD $10.00-10.00 / Kilogram
USD $10.00-10.00 / Kilogram
USD $10.00-10.00 / Kilogram
high quality
| 4-chlorobenzophenone basic information |
| product name: | 4-chlorobenzophenone |
| synonyms: | omega-bromo-4-chloroacetophenone;(4-chlorophenyl)phenyl-methanon;4-chloro-benzophenon;4-chlorodiphenylketone;benzophenone, 4-chloro-;chlorobenzophenone;para-chlorobenzophenone;p-cbp |
| cas: | 134-85-0 |
| mf: | c13h9clo |
| mw: | 216.66 |
| einecs: | 208-631-5 |
| product categories: | aromatic benzophenones & derivatives (substituted);functional materials;photopolymerization initiators;c13 to c14;carbonyl compounds;ketones;organic chemical |
| mol file: | 134-85-0.mol |
|
|
|
| 4-chlorobenzophenone chemical properties |
| mp | 93-96 °c(lit.) |
| bp | 195-196 °c17 mm hg(lit.) |
| fp | 143°c |
| brn | 512043 |
| cas database reference | 134-85-0(cas database reference) |
| nist chemistry reference | methanone, (4-chlorophenyl)phenyl-(134-85-0) |
| epa substance registry system | methanone, (4-chlorophenyl)phenyl-(134-85-0) |
| safety information |
| hazard codes | c,xi,xn |
| risk statements | 34-36/37/38-20/21/22 |
| safety statements | 26-36/37/39-45-24/25-2637/39-22-36 |
| ridadr | un 3261 8/pg 2 |
| wgk germany | 2 |
| rtecs | am5978800 |
| f | 19 |
| hazard note | irritant |
| hazardous substances data | 134-85-0(hazardous substances data) |