

USD $460.00-500.00 / Metric Ton
USD $5.00-10.00 /
USD $5.00-10.00 /
USD $5.00-10.00 /
USD $5.00-10.00 /
| chloramine b basic information |
| product name: | chloramine b |
| synonyms: | sodium benzenesulfonchloramide;n-chlorobenzenesulfonamide sodium salt;(chloro(phenylsulfonyl)amino)-sodiu;(n-chlorobenzenesulfonamido)-sodium;annogen;benzenechloramine;benzenesulfochloramidesodium;chloraminb |
| cas: | 127-52-6 |
| mf: | c6h5clnnao2s |
| mw: | 213.62 |
| einecs: | 204-847-9 |
| product categories: | chlorination;classes of metal compounds;halogenation;na (sodium) compounds (excluding simple sodium salts);synthetic organic chemistry;typical metal compounds;fine chemical |
| mol file: | 127-52-6.mol |
|
|
|
| chloramine b chemical properties |
| storage temp. | 0-6°c |
| solubility | h2o: 0.1 g/ml, clear |
| water solubility | 0.1 g/ml |
| merck | 2074 |
| epa substance registry system | benzenesulfonamide, n-chloro-, sodium salt(127-52-6) |
| safety information |
| hazard codes | c |
| risk statements | 22-31-34-42-2 |
| safety statements | 7-22-26-36/37/39-45 |
| ridadr | un 3263 8/pg 2 |
| wgk germany | 3 |
| rtecs | da9300000 |
| hazardous substances data | 127-52-6(hazardous substances data) |