USD $1.00-2.00 / Gram
USD $10.00-10.00 / Kilogram
USD $10.00-10.00 / Kilogram
USD $10.00-10.00 / Kilogram
USD $10.00-10.00 / Kilogram
USD $1.00-2.00 / Gram
| metamitron basic information |
| product name: | metamitron |
| synonyms: | 3-methyl-4-amino-6-phenyl-1,2,4-triazin(4h)-on;3-methyl-4-amino-6-phenyl-1,2,4-triazin(4h)-one;4-amino-3-methyl-6-phenyl-1,2,4-triazin-5(4h)-one;4-amino-3-methyl-6-phenyl-as-triazin-5(4h)-on;as-triazin-5(4h)-one, 4-amino-3-methyl-6-phenyl-;bay-drw 1139;bay-drw1139;countdown |
| cas: | 41394-05-2 |
| mf: | c10h10n4o |
| mw: | 202.21 |
| einecs: | 255-349-3 |
| product categories: | heterocyclic compounds;herbicide;building blocks;heterocyclic building blocks;triazines;farm chemicals |
| mol file: | 41394-05-2.mol |
|
|
|
| metamitron chemical properties |
| mp | 167-170 °c(lit.) |
| fp | 11 °c |
| storage temp. | approx 4°c |
| merck | 13,5949 |
| cas database reference | 41394-05-2(cas database reference) |
| nist chemistry reference | 1,2,4-triazin-5(4h)-one, 4-amino-3-methyl-6-phenyl-(41394-05-2) |
| epa substance registry system | 1,2,4-triazin-5( 4h)-one, 4-amino-3-methyl-6-phenyl- (41394-05-2) |
| safety information |
| hazard codes | xn,n,t,f |
| risk statements | 22-50-39/23/24/25-23/24/25-11 |
| safety statements | 61-45-36/37 |
| ridadr | un 3077 9/pg 3 |
| wgk germany | 2 |
| rtecs | xz3015000 |