

USD $34.00-34.00 / box
USD $35.00-35.00 / box
USD $35.00-35.00 / box
USD $30.00-30.00 / box
USD $1.00-2.00 / Gram
USD $12.00-12.00 / Gram
USD $54.00-54.00 / box
high quality
| bromoform basic information |
| product name: | bromoform |
| synonyms: | bromoforme;bromoforme(french);bromoformio;chbr3;formyltribromide;methane,tribromo-;methyltribromide;nci-c55130 |
| cas: | 75-25-2 |
| mf: | chbr3 |
| mw: | 252.73 |
| einecs: | 200-854-6 |
| product categories: | pharmaceutical intermediates;organics;heterocyclic compounds;analytical chemistry;solvents for hplc & spectrophotometry;solvents for spectrophotometry;standard solution of volatile organic compounds for water & soil analysis;standard solutions (voc);600 series wastewater methods;a-balphabetic;alpha sort;b;bi - bzchemical class;bromoepa;halogenated;method 601;volatiles/ semivolatiles;alkyl;building blocks;chemical synthesis;halogenated hydrocarbons;organic building blocks |
| mol file: | 75-25-2.mol |
|
|
|
| bromoform chemical properties |
| mp | 8 °c |
| bp | 150 °c |
| density | 2.89 g/ml at 25 °c(lit.) |
| vapor density | 8.7 (vs air) |
| vapor pressure | 5 mm hg ( 20 °c) |
| refractive index |
n |
| fp | 148-150°c |
| storage temp. | 0-6°c |
| water solubility | slightly soluble, 0.301 g/100 ml |
| sensitive | light sensitive |
| merck | 14,1420 |
| brn | 1731048 |
| stability: | stability may be an explosion hazard, especially when heated. stable, but light-sensitive. non-flammable. incompatible with chemically active metals, strong bases. may contain ca 1% ethanol or 1-pentene (amylene) as a stabilizer. |
| cas database reference | 75-25-2(cas database reference) |
| nist chemistry reference | methane, tribromo-(75-25-2) |
| epa substance registry system | methane, tribromo-(75-25-2) |
| safety information |
| hazard codes | t,n,f |
| risk statements | 23-36/38-51/53-22-39/23/24/25-23/24/25-11 |
| safety statements | 28-45-61-28a-36/37-16-7-26-63 |
| ridadr | un 2515 6.1/pg 3 |
| wgk germany | 3 |
| rtecs | pb5600000 |
| f | 8-10 |
| hazardclass | 6.1 |
| packinggroup | iii |
| hazardous substances data | 75-25-2(hazardous substances data) |