Products Categories
| CAS No.: | 4410-99-5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2-Phenylethanethiol | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C8H10 S | ||||||||||
| Molecular Weight: | 138.233 | ||||||||||
| Synonyms: | Ethanethiol,2-phenyl- (6CI,7CI,8CI); 1-Phenyl-2-mercaptoethane; 2-Phenethylmercaptan;2-Phenyl-1-ethanethiol; 2-Phenylethanethiol; 2-Phenylethyl mercaptan; NSC 2616;Phenethyl mercaptan; Phenethylthiol; b-Phenylethyl mercaptan | ||||||||||
| EINECS: | 224-563-9 | ||||||||||
| Density: | 1.032 | ||||||||||
| Melting Point: | -30°C (estimate) | ||||||||||
| Boiling Point: | 213.5°Cat760mmHg | ||||||||||
| Flash Point: | 90 ºC | ||||||||||
| Solubility: | Toxicity data <">
Stability
Toxicology
Toxicity data < |
||||||||||
| Appearance: | colourless liquid | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 20/21/22 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 38.80000 | ||||||||||
| LogP: | 2.15890 | ||||||||||