Products Categories
| CAS No.: | 2491-37-4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2-BROMO-3'-HYDROXYACETOPHENONE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C8H7 Br O2 | ||||||||||
| Molecular Weight: | 215.046 | ||||||||||
| Synonyms: | 2-Bromo-1-(3-hydroxyphenyl)ethanone;3-Hydroxyphenacyl bromide; m-Bromoacetylphenol; w-Bromo-m-hydroxyacetophenone | ||||||||||
| Density: | 1.622g/cm3 | ||||||||||
| Melting Point: |
70-74 °C(lit.) |
||||||||||
| Boiling Point: | 327.8°Cat760mmHg | ||||||||||
| Flash Point: | 152.1°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 22-34-43 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 37.30000 | ||||||||||
| LogP: | 1.96980 | ||||||||||

| Conditions | Yield |
|---|---|
| With aluminium trichloride; Montmorillonite K10; bromine In ethyl acetate at 20℃; for 2h; | 89% |
| With copper(I) bromide In chloroform; ethyl acetate for 0.333333h; Sonication; | 80% |
| With dioxane dibromide In 1,4-dioxane; tert-butyl methyl ether | 63% |

3-(bromoethynyl)phenol


2-bromo-1-(3-hydroxyphenyl)ethanone

| Conditions | Yield |
|---|---|
| With cerium(IV) sulphate; sulfuric acid; water In dichloromethane at 80℃; for 12h; Sealed tube; regioselective reaction; | 89% |
| With indium(III) triflate; water In acetic acid at 100℃; Sealed tube; | 82% |

3-(t-butoxy)acetophenone


2-bromo-1-(3-hydroxyphenyl)ethanone

| Conditions | Yield |
|---|---|
| With bromine In chloroform | 81% |

| Conditions | Yield |
|---|---|
| Stage #1: 2-bromo-3'-methoxyacetophenone With boron tribromide In dichloromethane at -10℃; for 1.5h; Stage #2: With water In dichloromethane at 0℃; | 24% |
| With boron tribromide In dichloromethane | 1.3 g (69%) |
| With boron tribromide In dichloromethane | 1.3 g (69%) |

| Conditions | Yield |
|---|---|
| Multi-step reaction with 2 steps 1: bromine; aluminum (III) chloride / diethyl ether / -10 °C 2: sodium hydrogencarbonate / methanol View Scheme |

2-bromo-3-acetyloxylacetophenone


2-bromo-1-(3-hydroxyphenyl)ethanone

| Conditions | Yield |
|---|---|
| With sodium hydrogencarbonate In methanol |

1-(tert-butoxycarbonyl)-L-proline


2-bromo-1-(3-hydroxyphenyl)ethanone

| Conditions | Yield |
|---|---|
| With N-ethyl-N,N-diisopropylamine In acetonitrile at 20℃; for 5h; | 91% |
| With N-ethyl-N,N-diisopropylamine In acetonitrile at 20℃; for 5h; | 91% |
| With N-ethyl-N,N-diisopropylamine In acetonitrile at 20℃; for 5h; | 91% |

| Conditions | Yield |
|---|---|
| In ethanol at 80℃; for 2h; Sealed tube; | 91% |

2-bromo-1-(3-hydroxyphenyl)ethanone


5-(4-chlorophenyl)-1,3,4-oxadiazole-2-thiol

| Conditions | Yield |
|---|---|
| Stage #1: 5-(4-chlorophenyl)-1,3,4-oxadiazole-2-thiol With triethylamine In ethanol for 0.25h; Stage #2: 2-bromo-1-(3-hydroxyphenyl)ethanone In ethanol for 3h; Reflux; | 89% |

| Conditions | Yield |
|---|---|
| Stage #1: 2-Mercapto-5-phenyl-1,3,4-oxadiazole With triethylamine In ethanol for 0.25h; Stage #2: 2-bromo-1-(3-hydroxyphenyl)ethanone In ethanol for 3h; Reflux; | 89% |