Products Categories
| CAS No.: | 604-35-3 |
|---|---|
| Name: | Cholesteryl acetate |
| Molecular Structure: | |
|
|
|
| Formula: | C29H48O2 |
| Molecular Weight: | 428.699 |
| Synonyms: | Cholesterol,acetate (6CI,7CI,8CI);(-)-Cholesteryl acetate;(3b)-Cholest-5-en-3-ol acetate;3-Cholesteryl acetate;3b-Acetoxycholest-5-ene;Cholest-5-en-3b-ol acetate;Cholest-5-en-3b-yl acetate;Cholesterin acetate;Cholesterol 3-acetate;Cholesterol 3b-acetate;NSC 8799; |
| EINECS: | 210-066-4 |
| Density: | 0.99 g/cm3 |
| Melting Point: | 112-114 °C(lit.) |
| Boiling Point: | 493.3 °C at 760 mmHg |
| Flash Point: | 248.8 °C |
| Solubility: | insoluble in water |
| Appearance: | white fine crystalline powder or needles |
| Hazard Symbols: |
Xi
|
| Risk Codes: | 36/37/38 |
| Safety: | 22-24/25-36-26 |
| PSA: | 26.30000 |
| LogP: | 7.95950 |

Xi