Products Categories
| CAS No.: | 1405-36-3 |
|---|---|
| Name: | Capreomycin disulfate |
| Molecular Structure: | |
|
|
|
| Formula: | N/A |
| Synonyms: | Ogostal; |
| Safety: | Poison by intravenous and intraperitoneal routes. Moderately toxic by subcutaneous route. When heated to decomposition it emits toxic fumes of SOx. See also SULFATES. |
What can I do for you?
Get Best Price
Product Name: Capreomycin disulfate
Synonyms of Capreomycin disulfate (CAS NO.1405-36-3): Ogostal
CAS NO: 1405-36-3
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LDLo | intravenous | > 62mg/kg (62mg/kg) | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. | |
| guinea pig | LDLo | subcutaneous | > 550mg/kg (550mg/kg) | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. | |
| mouse | LD50 | intravenous | 250mg/kg (250mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
| mouse | LD50 | subcutaneous | 514mg/kg (514mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
| mouse | LDLo | oral | > 6gm/kg (6000mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
| rat | LD50 | intraperitoneal | 157mg/kg (157mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
| rat | LD50 | intravenous | 325mg/kg (325mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
| rat | LD50 | subcutaneous | 1191mg/kg (1191mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
| rat | LDLo | oral | > 6gm/kg (6000mg/kg) | VASCULAR: OTHER CHANGES KIDNEY, URETER, AND BLADDER: OTHER CHANGES | Annals of the New York Academy of Sciences. Vol. 135, Pg. 960, 1966. |
Poison by intravenous and intraperitoneal routes. Moderately toxic by subcutaneous route. When heated to decomposition it emits toxic fumes of SOx. See also SULFATES.