Products Categories
| CAS No.: | 17106-39-7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | CERIC SULFATE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | Ce. 4 H2 O4 S | ||||||||||||||||
| Molecular Weight: | 332.24 | ||||||||||||||||
| Synonyms: | Ceriumsulfate (Ce(HSO4)4) (6CI); Cerium hydrogen sulfate (Ce(HSO4)4) | ||||||||||||||||
| EINECS: | 237-029-5 | ||||||||||||||||
| Density: | 3.01g/mLat25℃(lit.) | ||||||||||||||||
| Boiling Point: | 330°Cat760mmHg | ||||||||||||||||
| Flash Point: | °C | ||||||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||||||
| Risk Codes: | 8-36/38-34 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 177.28000 | ||||||||||||||||
| LogP: | -0.51440 | ||||||||||||||||